Lee College vs. Otero College
@ Midland, TX
8/20/2022 at 9:00 AM
@ Midland, TX
8/20/2022 at 9:00 AM
|
Lee College
3 |
Otero College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 25 | 25 | 25 | 3 |
| Otero College | 18 | 21 | 13 | 0 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 15 | 9 | 49 | .122 |
| 3 | 6 | 4 | 28 | .071 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariah Ellis * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 3 | Alyssa Kamealoha | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trinidie Davis | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Zoe Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leticia Barea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sina Toroslu * | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 9 | Bailey Kaawa * | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lea Venghaus | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amiley Penson | 3 | 6 | 4 | 23 | .087 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Cierra Gilbert * | 3 | 8 | 7 | 26 | .038 | 0 | 1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Jannie Blake * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brandolyn Freeman * | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 11.5 |
| Totals | 29 | 20 | 100 | .090 | 30 | 11 | 5 | 6 | 52 | 0 | 25 | 0 | 0 | 52.5 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Davis * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 5.0 |
| 4 | Mia Maly * | 3 | 1 | 1 | 2 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Teagan Mendoza-Werner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valarie Allen | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 8 | Logan Conlin * | 3 | 2 | 3 | 20 | -.050 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lindsey Whipple * | 3 | 1 | 4 | 21 | -.143 | 1 | 2 | 2 | 5 | 11 | 0 | 4 | 2 | 0 | 5.0 |
| 11 | Luisa Slompo | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 2.0 |
| 12 | Kendyl Kirkwood * | 3 | 1 | 1 | 5 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Macy Rowan | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Gartner * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 104 | -.067 | 14 | 5 | 5 | 11 | 46 | 3 | 18 | 12 | 4 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter