Trinidad State College at Otero College
@ Otero College
9/16/2022 at 6:00 PM
@ Otero College
9/16/2022 at 6:00 PM
|
Trinidad State College
0 |
Otero College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 19 | 21 | 18 | 0 |
| Otero College | 25 | 25 | 25 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 9 | 8 | 25 | .040 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ana Perez | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada Lawson * | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 4 | Marissa Benavidez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eimaya Medina * | 3 | 1 | 2 | 8 | -.125 | 25 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2.0 |
| 7 | Taylor Fisher | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Symantha Linnebur * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Nevaeh Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maliah Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalese Torrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon * | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Maele Kofeloa | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Savannah Everett * | 3 | 8 | 7 | 27 | .037 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 18 | 96 | .125 | 29 | 6 | 9 | 8 | 40 | 1 | 8 | 3 | 1 | 41.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Davis * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 5 | 0 | 10.0 |
| 4 | Mia Maly * | 3 | 1 | 0 | 4 | .250 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Teagan Mendoza-Werner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quincy Basler | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valarie Allen | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 11.0 |
| 8 | Logan Conlin * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 7.5 |
| 9 | Jera Strong | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsey Whipple * | 3 | 6 | 1 | 11 | .455 | 1 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Kendyl Kirkwood * | 3 | 4 | 0 | 7 | .571 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Morgan Hammermeister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macy Rowan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Courtney Krise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Gartner * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6.5 |
| 21 | Brooke Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 89 | .303 | 22 | 7 | 5 | 8 | 45 | 4 | 6 | 18 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter