Lamar Community College vs. Otero College
@ La Junta, Colorado
9/17/2022 at 5:00 PM
@ La Junta, Colorado
9/17/2022 at 5:00 PM
|
Lamar Community College
1 |
Otero College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lamar Community College (0-0, 0-0) | 10 | 25 | 18 | 20 | 1 |
| Otero College (0-0, 0-0) | 25 | 20 | 25 | 25 | 3 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 23 | -.217 |
| 2 | 10 | 12 | 23 | -.087 |
| 3 | 8 | 11 | 24 | -.125 |
| 4 | 7 | 11 | 25 | -.160 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Montero | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Grace Jensen | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Achol Mwer * | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 14.0 |
| 7 | Gabriela Mueller-Lima | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nikolina Kojic * | 4 | 9 | 8 | 21 | .048 | 0 | 3 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 13.0 |
| 9 | Amanda- Lucy Lomu * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Efsun Semerci * | 4 | 2 | 7 | 3 | -1.667 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 2.0 |
| 12 | Jadien Dixon * | 4 | 8 | 10 | 27 | -.074 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 13.0 |
| 14 | Dianella Barra * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 3.5 |
| 16 | Josephina-Leni Lomu | 4 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 36 | 95 | -.053 | 23 | 6 | 12 | 7 | 36 | 10 | 1 | 15 | 5 | 47.5 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Davis * | 4 | 11 | 4 | 21 | .333 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 15.0 |
| 3 | Tannice Wetzel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Maly * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Quincy Basler | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valarie Allen | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2.0 |
| 8 | Logan Conlin * | 4 | 7 | 1 | 15 | .400 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jera Strong | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsey Whipple * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Kendyl Kirkwood * | 4 | 3 | 1 | 4 | .500 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Morgan Hammermeister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Ann Sopko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macy Rowan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Courtney Krise | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Ashley Cadwell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Nicole Gartner * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 14.0 |
| 22 | Mariah Perez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 12 | 93 | .269 | 35 | 3 | 12 | 6 | 46 | 8 | 8 | 12 | 5 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter