Western Nebraska Community College at Otero College
@ LaJunta, Colorado
10/8/2022 at 2:00 PM
@ LaJunta, Colorado
10/8/2022 at 2:00 PM
|
Western Nebraska Community College
3 |
Otero College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Otero College | 7 | 18 | 21 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Bewley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Nakanelua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 3 | 1 | 0 | 5 | .200 | 34 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ale Meoni * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Alex Hernandez * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emmalei Mapu * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 8 | Juliana Oliveira | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jenna Curtis * | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Lexi Keoho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica Fava * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | AK Chavez | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 11 | 101 | .307 | 39 | 7 | 6 | 3 | 48 | 0 | 10 | 0 | 0 | 54.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Davis * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Mia Maly | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Valarie Allen * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9.5 |
| 8 | Logan Conlin * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lindsey Whipple * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kendyl Kirkwood * | 3 | 1 | 3 | 14 | -.143 | 11 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Macy Rowan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Nicole Gartner * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2.5 |
| Totals | 22 | 16 | 93 | .065 | 21 | 3 | 3 | 7 | 44 | 3 | 5 | 5 | 5 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter