Otero College vs. Northwest College
@ Burns, WY (Burns High School)
10/13/2022 at 7:00 PM
@ Burns, WY (Burns High School)
10/13/2022 at 7:00 PM
|
Otero College
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 19 | 21 | 18 | 0 |
| Northwest College (18-7, 4-1) | 25 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 10 | 5 | 31 | .161 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Davis * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Mia Maly | 2 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Teagan Mendoza-Werner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valarie Allen * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jera Strong | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lindsey Whipple * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kendyl Kirkwood * | 3 | 2 | 4 | 9 | -.222 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 13 | Morgan Hammermeister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Ann Sopko | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macy Rowan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Cadwell | 1 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Nicole Gartner * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 6.5 |
| 22 | Mariah Perez * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 26 | 23 | 98 | .031 | 26 | 2 | 4 | 5 | 57 | 0 | 6 | 3 | 2 | 31.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hanson * | 3 | 1 | 0 | 5 | .200 | 33 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 2.5 |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Palmer * | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Kimberly Pannell | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Elsa Clark * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 9 | Sidney Parker * | 3 | 7 | 4 | 16 | .188 | 1 | 2 | 1 | 1 | 14 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Megan Pannell * | 3 | 12 | 5 | 35 | .200 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Jocelyn Sanders * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| TM | Team | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 15 | 102 | .216 | 35 | 7 | 8 | 2 | 39 | 3 | 12 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Burns High School Attendance: 276 Time: 1st Referee: Jennifer Youngs 2nd Referee: Jackie Casey |
* = Starter