Otero College at Lamar Community College
@ Lamar Community Coll
9/20/2025 at 2:00 PM
@ Lamar Community Coll
9/20/2025 at 2:00 PM
|
Otero College
2 |
Lamar Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Otero College | 25 | 25 | 12 | 14 | 14 | 2 |
| Lamar Community College | 20 | 18 | 25 | 25 | 16 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 5 | 6 | 28 | -.036 |
| 4 | 6 | 7 | 36 | -.028 |
| 5 | 7 | 5 | 30 | .067 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savanna Alcaraz | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Phillips * | 5 | 0 | 2 | 7 | -.286 | 33 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Courtney Canada | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Keira Wadge * | 5 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Isabella Hernandez * | 5 | 5 | 11 | 28 | -.214 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Melanni Garza * | 5 | 14 | 4 | 29 | .345 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 17.0 |
| 14 | Cheyenne Turner * | 5 | 6 | 5 | 40 | .025 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 7.0 |
| 27 | Izabel Kap * | 5 | 12 | 7 | 51 | .098 | 0 | 0 | 0 | 4 | 14 | 1 | 3 | 0 | 0 | 14.5 |
| Totals | 39 | 31 | 169 | .047 | 35 | 6 | 5 | 10 | 81 | 2 | 12 | 0 | 5 | 53.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariah Montour | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Taybor Wiedeman * | 2 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | McKayla Kiniston * | 5 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Morgan Ortega * | 5 | 2 | 4 | 14 | -.143 | 16 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Teagan McKinney * | 5 | 9 | 6 | 23 | .130 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 14.5 |
| 7 | Dejah Haymore | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Yasmine Ingo | 4 | 2 | 0 | 4 | .500 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Teal Schmidt * | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | Kayla Reusink * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Caylee Benavidez | 5 | 1 | 0 | 4 | .250 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maggie Kilgour | 3 | 9 | 2 | 28 | .250 | 0 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Raelyn Calhun | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aliana Hernandez | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jordan Poniatowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 170 | .129 | 46 | 10 | 10 | 8 | 84 | 5 | 8 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter