Otero College at Western Nebraska Community College
@ Scottsbluff, Neb.
10/23/2025 at 6:00 PM
@ Scottsbluff, Neb.
10/23/2025 at 6:00 PM
|
Otero College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 12 | 22 | 12 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 8 | 8 | 35 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savanna Alcaraz | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Phillips * | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Gelt * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 8 | Keira Wadge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Hernandez * | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Melanni Garza * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Cheyenne Turner * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 27 | Izabel Kap * | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 11.0 |
| Totals | 23 | 17 | 91 | .066 | 18 | 1 | 3 | 10 | 39 | 1 | 4 | 4 | 0 | 27.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Davison | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Dani Cruz * | 2 | 9 | 1 | 16 | .500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Emma Hergenreder | 3 | 5 | 0 | 11 | .455 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Eli Braithwaite | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 5.0 |
| 6 | Reese Fleck | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Keira Zelada * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Natalia Nowak * | 2 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maria Niedzwiecka * | 2 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Allie Twamley | 2 | 0 | 1 | 3 | -.333 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Nadiyyah Northern * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kyana Gabriel * | 2 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 17 | 101 | .248 | 38 | 10 | 5 | 0 | 45 | 2 | 0 | 5 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 450 Time: |
* = Starter