Wyatt Kelley
26 Wyatt Kelley
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- app
- 14
-
- gs
- 10
-
- w
- 2
-
- l
- 5
-
- sv
- 0
-
- ip
- 54.2
-
- era
- 10.54
-
- whip
- 2.16
-
- k
- 38
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 7 |
| Games started | 10 | 7 |
| Wins | 2 | 1 |
| Losses | 5 | 4 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 54.2 | 32.2 |
| Hits | 93 | 55 |
| Runs | 68 | 39 |
| Earned Runs | 64 | 38 |
| Walks | 25 | 12 |
| Strikeouts | 38 | 23 |
| Strikeouts per Game | 6.26 | 6.34 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.16 | 2.05 |
| Home Runs Allows | 12 | 6 |
| At Bats Against | 250 | 148 |
| Batting Average Against | .372 | .372 |
| Earned Run Average | 10.54 | 10.47 |
| Wild pitches | 4 | 2 |
| Hit Batters | 7 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Lamar Community College | W, 8-6 |
| May 2 | at Lamar Community College | L, 8-7 |
| May 2 | at Lamar Community College | L, 11-7 |
| May 7 | vs. Western Nebraska Community College | W, 5-3 |
| May 8 | vs. Northeastern Junior College | L, 8-2 |
| May 8 | at Western Nebraska Community College | L, 16-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Aztecas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at El Paso Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 17-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at El Paso Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Seward County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Seward County | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Seward County | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dodge City Community College | L, 23-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Dawson Community College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Dawson Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Southeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southeast Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at McCook Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at McCook Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Garden City Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Garden City Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Trinidad State College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Trinidad State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Trinidad State College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Trinidad State College | L, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Garden City Community College | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Garden City Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northeastern Junior College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northeastern Junior College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northeastern Junior College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Northeastern Junior College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Garden City Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Garden City Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Luna Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Luna Community College | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Luna Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Luna Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lamar Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lamar Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lamar Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Lamar Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Western Nebraska Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northeastern Junior College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Nebraska Community College | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at Colby Community College | - | - | - | - | - | |
| Oct 4 | Aztecas | - | - | - | - | - | |
| Oct 5 | at Adams State University | - | - | - | - | - | |
| Oct 12 | Dodge City Community College | - | - | - | - | - | |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - |
| Feb 14 | at El Paso Community College | L, 12-10 | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Feb 15 | at El Paso Community College | L, 18-1 | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 7-1 | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 10-0 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 15-12 | 1 | 0 | 0 | - | - |
| Feb 27 | at Seward County | L, 14-4 | - | - | - | - | - |
| Feb 27 | at Seward County | L, 11-7 | - | - | - | - | - |
| Feb 28 | at Seward County | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 28 | at Seward County | L, 17-0 | - | - | - | - | - |
| Mar 6 | Dodge City Community College | - | - | - | - | - | |
| Mar 6 | Dodge City Community College | - | - | - | - | - | |
| Mar 7 | at Dodge City Community College | L, 4-3 | - | - | - | - | - |
| Mar 7 | at Dodge City Community College | L, 23-7 | 1 | 0 | 0 | - | - |
| Mar 11 | Dawson Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Dawson Community College | W, 5-4 | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-3 | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-9 | 1 | 0 | 0 | - | - |
| Mar 20 | Southeast Community College | W, 5-4 | - | - | - | - | - |
| Mar 20 | Southeast Community College | L, 12-6 | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 5-4 | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 15-11 | 1 | 0 | 0 | - | - |
| Mar 27 | at McCook Community College | W, 4-2 | - | - | - | - | - |
| Mar 27 | at McCook Community College | L, 12-5 | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 12-2 | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | Garden City Community College | W, 9-5 | - | - | - | - | - |
| Mar 31 | Garden City Community College | L, 14-4 | - | - | - | - | - |
| Apr 3 | Trinidad State College | W, 20-10 | - | - | - | - | - |
| Apr 3 | Trinidad State College | L, 7-6 | - | - | - | - | - |
| Apr 4 | Trinidad State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Trinidad State College | L, 21-17 | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 7-3 | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 4-3 | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 15-5 | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - |
| Apr 14 | at Garden City Community College | L, 22-15 | - | - | - | - | - |
| Apr 14 | at Garden City Community College | W, 13-11 | - | - | - | - | - |
| Apr 18 | Northeastern Junior College | L, 7-3 | - | - | - | - | - |
| Apr 18 | Northeastern Junior College | L, 18-9 | - | - | - | - | - |
| Apr 19 | Northeastern Junior College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Northeastern Junior College | W, 12-2 | - | - | - | - | - |
| Apr 21 | Garden City Community College | L, 13-8 | - | - | - | - | - |
| Apr 21 | Garden City Community College | W, 11-7 | - | - | - | - | - |
| Apr 24 | Luna Community College | L, 3-0 | - | - | - | - | - |
| Apr 24 | Luna Community College | W, 23-2 | - | - | - | - | - |
| Apr 25 | Luna Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 25 | Luna Community College | W, 14-4 | - | - | - | - | - |
| May 1 | Lamar Community College | L, 7-4 | - | - | - | - | - |
| May 1 | Lamar Community College | W, 8-6 | - | - | - | - | - |
| May 2 | at Lamar Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| May 2 | at Lamar Community College | L, 11-7 | - | - | - | - | - |
| May 7 | vs. Western Nebraska Community College | W, 5-3 | - | - | - | - | - |
| May 8 | vs. Northeastern Junior College | L, 8-2 | - | - | - | - | - |
| May 8 | at Western Nebraska Community College | L, 16-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Aztecas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at El Paso Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 17-7 | 0 | 0 | 3.1 | 10 | 6 | 6 | 16.20 | 1 | 2.70 | 1 | 3.60 |
| Feb 15 | at El Paso Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 15-12 | 0 | 0 | 4.0 | 7 | 6 | 6 | 13.50 | 4 | 9.00 | 3 | 2.25 |
| Feb 27 | at Seward County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Seward County | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | W, 10-8 | 1 | 0 | 6.0 | 6 | 5 | 2 | 3.00 | 1 | 1.50 | 1 | 1.17 |
| Feb 28 | at Seward County | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dodge City Community College | L, 23-7 | 0 | 1 | 0.2 | 5 | 7 | 7 | 94.50 | 0 | .00 | 1 | 10.50 |
| Mar 11 | Dawson Community College | W, 12-2 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 13.50 | - | 1.50 |
| Mar 11 | Dawson Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-9 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 3 | 13.50 | - | 3.00 |
| Mar 20 | Southeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southeast Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 15-11 | 0 | 0 | 4.0 | 7 | 4 | 4 | 9.00 | 1 | 2.25 | 1 | 1.75 |
| Mar 27 | at McCook Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at McCook Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 7-4 | 0 | 1 | 4.1 | 5 | 7 | 7 | 14.54 | 4 | 8.31 | 2 | 1.85 |
| Mar 31 | Garden City Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Garden City Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Trinidad State College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Trinidad State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Trinidad State College | W, 4-3 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.86 | 6 | 7.71 | - | 1.71 |
| Apr 4 | Trinidad State College | L, 21-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 10-0 | 0 | 1 | 4.2 | 9 | 6 | 5 | 9.64 | 3 | 5.79 | 1 | 2.14 |
| Apr 12 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Garden City Community College | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Garden City Community College | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northeastern Junior College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Northeastern Junior College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northeastern Junior College | L, 9-3 | 0 | 1 | 4.2 | 9 | 7 | 7 | 13.50 | 3 | 5.79 | - | 2.14 |
| Apr 19 | Northeastern Junior College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Garden City Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Garden City Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Luna Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Luna Community College | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Luna Community College | L, 8-7 | 0 | 0 | 6.0 | 10 | 5 | 5 | 7.50 | 5 | 7.50 | - | 2.00 |
| Apr 25 | Luna Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lamar Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lamar Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lamar Community College | L, 8-7 | 0 | 1 | 2.0 | 7 | 7 | 7 | 31.50 | 1 | 4.50 | 2 | 4.00 |
| May 2 | at Lamar Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Western Nebraska Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northeastern Junior College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Nebraska Community College | L, 16-7 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 3 | 6.75 | - | 1.75 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Aztecas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at El Paso Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at El Paso Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 15-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Seward County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Seward County | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dodge City Community College | L, 23-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Dawson Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Dawson Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Colby Community College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Southeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Southeast Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Southeast Community College | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at McCook Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at McCook Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McCook Community College | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Garden City Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Garden City Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Trinidad State College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Trinidad State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Trinidad State College | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Trinidad State College | L, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 10-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
