Renan Chagas de Oliveira
3 Renan Chagas de Oliveira
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 12 | 8 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 7 | 4 |
| Shot Pct | .286 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Garden City Community College | - | - | - | - | - | |
| Aug 17 | at Adam State | - | - | - | - | - | |
| Aug 22 | at CSU-Pueblo | - | - | - | - | - | |
| Aug 25 | at Fort Lewis | - | - | - | - | - | |
| Aug 31 | at Regis University | - | - | - | - | - | |
| Sep 6 | at Casper College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Gillette College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lamar Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Northwest College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Laramie County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Western Nebraska Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Barton Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Trinidad State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Central Wyoming College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Garden City Community College | - | - | - | - | - | |
| Aug 17 | at Adam State | - | - | - | - | - | |
| Aug 22 | at CSU-Pueblo | - | - | - | - | - | |
| Aug 25 | at Fort Lewis | - | - | - | - | - | |
| Aug 31 | at Regis University | - | - | - | - | - | |
| Sep 6 | at Casper College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Gillette College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Northeastern Junior College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Lamar Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Central Wyoming College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Northwest College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Laramie County Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Western Nebraska Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Barton Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | vs. Indian Hills Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Trinidad State College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Central Wyoming College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | at Casper College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Garden City Community College | - | - | - | - | - | |
| Aug 17 | at Adam State | - | - | - | - | - | |
| Aug 22 | at CSU-Pueblo | - | - | - | - | - | |
| Aug 25 | at Fort Lewis | - | - | - | - | - | |
| Aug 31 | at Regis University | - | - | - | - | - | |
| Sep 6 | at Casper College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Gillette College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lamar Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northwest College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Laramie County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Barton Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | vs. Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Trinidad State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Central Wyoming College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 0 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .286 | 5 | .714 |
| Conference | 9 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .400 | 4 | .800 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 5 | .400 | 4 | .800 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 3 | .333 | 3 | 1.000 |
| October | 5 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .29 | .00 | .57 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .13 | .00 | .25 |
| October | 5 | 5 | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .286 | .38 | .714 |
| Conference | 9 | .44 | .250 | .44 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .400 | .67 | .800 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | .71 | .400 | .57 | .800 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .38 | .333 | .38 | 1.000 |
| October | 5 | .80 | .250 | .40 | .500 |
