University of the Southwest vs. Otero College
@ Hobbs
9/10/2021 at 12:00 PM
@ Hobbs
9/10/2021 at 12:00 PM
|
University of the Southwest
1 |
Otero College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of the Southwest | 20 | 22 | 25 | 15 | 1 |
| Otero College | 25 | 25 | 20 | 25 | 3 |
University of the Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
University of the Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Getsemani Carrasco | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Davis * | 4 | 8 | 2 | 24 | .250 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 3 | Reyna Isenbart * | 4 | 9 | 4 | 33 | .152 | 6 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 12.0 |
| 4 | Tessa Ortiz * | 4 | 5 | 7 | 24 | -.083 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Avery Bouldin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Edit Morales | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Linsey Whipple * | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Luisa Slompo * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Kendyl Kirkwood * | 4 | 3 | 0 | 4 | .750 | 31 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 4.5 |
| 16 | Sydnee Connors | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 20 | 143 | .161 | 42 | 5 | 7 | 10 | 84 | 2 | 20 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter