Adams State University JV at Otero College
@ La Junta
9/17/2021 at 3:00 PM
@ La Junta
9/17/2021 at 3:00 PM
|
Adams State University JV
2 |
Otero College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Adams State University JV | 27 | 25 | 22 | 19 | 14 | 2 |
| Otero College | 25 | 21 | 25 | 25 | 16 | 3 |
Adams State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Adams State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Reyna Isenbart | 3 | 11 | 3 | 30 | .267 | 9 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1 | 11.5 |
| 4 | Tessa Ortiz | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 6 | Edit Morales * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Valarie Allen | 2 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Dotter * | 5 | 8 | 8 | 23 | .000 | 2 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Jera Strong * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Linsey Whipple * | 5 | 8 | 3 | 29 | .172 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Luisa Slompo | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kendyl Kirkwood | 3 | 3 | 2 | 13 | .077 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Morgan Hammarmeister * | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Faith Sopko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macy Rowan | 3 | 1 | 0 | 2 | .500 | 7 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 3 | 3.0 |
| 18 | Ryanna Pruett | 1 | 2 | 0 | 2 | 1.000 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | HeavenLee Marquez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mariah Perez * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Jolie Bond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 182 | .170 | 45 | 7 | 9 | 6 | 117 | 3 | 4 | 0 | 5 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter