Dodge City Community College at Otero College
@ La Junta, CO
10/22/2021 at 6:00 PM
@ La Junta, CO
10/22/2021 at 6:00 PM
|
Dodge City Community College
3 |
Otero College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College | 25 | 25 | 25 | 3 |
| Otero College | 18 | 20 | 14 | 0 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 13 | 3 | 36 | .278 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 13 | 10 | 35 | .086 |
| 3 | 10 | 9 | 39 | .026 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Teagan Mendoza-Werner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Loren Rodriguez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 5 | 0 | 11 | .455 | 29 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alannah Lozoya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Antia Vallecas Rodriguez * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | J'Carra Mitchell * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 9.5 |
| 18 | Hillary English * | 3 | 15 | 4 | 32 | .344 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 38 | 13 | 103 | .243 | 31 | 2 | 3 | 0 | 58 | 5 | 11 | 0 | 0 | 50.5 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Getsemani Carrasco | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Davis * | 3 | 4 | 8 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Reyna Isenbart * | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Tessa Ortiz * | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Avery Bouldin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Edit Morales | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Valarie Allen * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Amanda Dotter * | 3 | 10 | 6 | 23 | .174 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Linsey Whipple * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kendyl Kirkwood | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydnee Connors | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 110 | .082 | 30 | 0 | 4 | 2 | 50 | 1 | 10 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter