Western Wyoming Community College vs. Otero College
@ Scottsbluff, NE
11/3/2021 at 8:00 AM
@ Scottsbluff, NE
11/3/2021 at 8:00 AM
|
Western Wyoming Community College
0 |
Otero College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 23 | 25 | 17 | 0 |
| Otero College | 25 | 27 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 49 | .163 |
| 2 | 11 | 5 | 45 | .133 |
| 3 | 11 | 3 | 27 | .296 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Hannah Lamon * | 3 | 2 | 0 | 2 | 1.000 | 28 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Jayden Robison | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sipola Vakautakakala * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 24 | Kaitlyn Hiatt * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 25 | Ramsaye Wakinekona * | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Tiana Otu | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 14 | 121 | .182 | 30 | 1 | 5 | 4 | 72 | 4 | 4 | 0 | 2 | 43.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Getsemani Carrasco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Davis * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 3 | Reyna Isenbart * | 3 | 2 | 2 | 13 | .000 | 14 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Tessa Ortiz * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Avery Bouldin | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valarie Allen | 3 | 13 | 6 | 43 | .163 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Amanda Dotter * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Linsey Whipple * | 3 | 9 | 3 | 32 | .188 | 2 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Kendyl Kirkwood | 3 | 1 | 1 | 3 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Sydnee Connors * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mariah Perez | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 21 | 158 | .133 | 39 | 1 | 2 | 2 | 80 | 1 | 10 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter