Skip to navigation Skip to content Skip to footer

Lindsey Whipple #10 OH Otero College

m 39
k/s 1.07
h % .028
a/s 0.10
b/s 0.28
sa/s 0.12
d/s 2.66
Recent Games
Oct 24 Lamar Community College W, 3-1
Oct 27 at Western Nebraska Community College L, 3-0
Oct 28 at Northeastern Junior College L, 3-0
Nov 2 vs. Central Wyoming College L, 3-0
Nov 3 vs. Northwest College W, 3-2
Nov 4 vs. Laramie County Community College L, 3-0
Statistics category Overall Conf
Matches 39 10
Sets 126 34
Kills 135 21
Kills per set 1.07 0.62
Errors 118 27
Total Attacks 604 115
Total Attacks per set 4.79 3.38
Hitting Percentage .028 -.052
Assists 12 5
Assists per set 0.10 0.15
Service Total Attempts 0 0
Service Aces 15 3
Service Errors 16 5
Service Aces per set 0.12 0.09
Receptions 688 140
Reception Errors 54 8
Digs 335 75
Digs per set 2.66 2.21
Block Solo 3 0
Block Assist 32 6
Block Total 35 6
Blocks per set 0.28 0.18
Block Errors 19 4
Ball Handling Errors 0 0
Points 169.0 27.0
Points per set 1.3 0.8
Matches started 38 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Midland College L, 3-0 1 3 3 5 20 -.100 0 0 0 8 0 5 0 1 1 1 0 3.5
Aug 19 vs. Western Texas College L, 3-0 - 3 3 2 14 .071 0 0 0 11 0 6 0 0 0 0 0 3.0
Aug 20 vs. Lee College L, 3-0 1 3 1 4 21 -.143 1 2 2 27 5 11 0 4 2 4 0 5.0
Aug 20 vs. New Mexico Junior College L, 3-0 1 3 3 4 22 -.045 0 0 1 27 3 12 0 1 1 1 0 3.5
Aug 26 vs. Frank Phillips College L, 3-1 1 3 7 1 27 .222 0 0 0 17 2 8 0 0 1 0 0 7.0
Aug 26 vs. Dodge City Community College L, 3-1 1 4 4 5 19 -.053 0 0 1 24 0 9 0 0 2 0 0 4.0
Aug 27 vs. Casper College L, 3-1 1 3 8 5 20 .150 0 1 0 25 3 4 0 2 0 2 0 10.0
Aug 27 vs. Eastern Wyoming College W, 3-1 1 4 8 2 15 .400 0 0 0 10 1 6 1 0 1 1 0 9.0
Sep 2 vs. Seward County Community College L, 3-0 1 2 5 2 14 .214 0 1 0 12 4 4 0 1 0 1 0 6.5
Sep 2 vs. Colby Community College L, 3-0 1 3 3 3 24 .000 0 0 2 29 2 14 0 1 1 1 0 3.5
Sep 3 vs. Eastern Wyoming College W, 3-0 1 2 3 2 8 .125 0 1 0 8 0 3 0 0 0 0 0 4.0
Sep 3 vs. Neosho County Community College L, 3-1 1 4 2 6 26 -.154 1 0 0 24 2 25 0 1 0 1 0 2.5
Sep 9 vs. Odessa College L, 3-1 1 2 2 1 3 .333 0 0 1 12 1 2 0 1 0 1 0 2.5
Sep 9 vs. Midland College L, 3-1 1 4 7 2 28 .179 0 0 1 26 1 14 0 3 1 3 0 8.5
Sep 10 at New Mexico Junior College L, 3-1 1 4 6 3 27 .111 1 1 1 36 3 15 0 1 0 1 0 7.5
Sep 10 vs. Hill College L, 3-0 1 3 7 7 27 .000 0 0 0 27 3 9 0 0 1 0 0 7.0
Sep 14 at Seward County Community College L, 3-1 1 4 3 6 28 -.107 0 2 1 14 0 13 0 3 4 3 0 6.5
Sep 16 Laramie County Community College L, 3-1 1 4 9 7 28 .071 0 1 0 25 1 7 0 4 0 4 0 12.0
Sep 16 Trinidad State College W, 3-0 1 3 6 1 11 .455 1 2 0 9 2 13 1 0 0 1 0 9.0
Sep 17 Pratt Community College W, 3-0 1 1 1 1 5 .000 0 1 0 3 0 5 0 1 0 1 0 2.5
Sep 17 vs. Lamar Community College W, 3-1 1 3 4 1 14 .214 1 0 0 15 1 4 1 2 0 3 0 6.0
Sep 22 at Trinidad State College W, 3-2 1 5 6 6 32 .000 1 0 1 25 3 13 0 1 1 1 0 6.5
Sep 27 at Lamar Community College W, 3-0 1 3 1 3 8 -.250 0 1 1 9 0 4 0 1 0 1 0 2.5
Sep 30 at McCook Community College L, 3-0 1 3 3 0 12 .250 1 0 0 12 1 6 0 1 2 1 0 3.5
Oct 1 at North Platte Community College L, 3-0 1 3 4 4 15 .000 0 0 0 19 0 5 0 0 0 0 0 4.0
Oct 1 vs. Northeast Community College W, 3-1 1 3 2 1 10 .100 0 0 0 14 0 6 0 0 0 0 0 2.0
Oct 7 Northeastern Junior College L, 3-0 1 3 2 6 14 -.286 1 0 1 3 0 14 0 1 0 1 0 2.5
Oct 8 Western Nebraska Community College L, 3-0 1 3 4 2 16 .125 0 0 0 25 1 5 0 0 0 0 0 4.0
Oct 12 Trinidad State College W, 3-1 1 4 4 5 21 -.048 0 1 0 21 0 14 0 1 0 1 0 5.5
Oct 13 vs. Northwest College L, 3-0 1 3 6 3 20 .150 0 0 0 24 1 6 0 0 0 0 0 6.0
Oct 15 North Platte Community College W, 3-1 1 4 2 6 15 -.267 0 0 1 38 3 10 0 0 0 0 0 2.0
Oct 15 Seward County Community College L, 3-0 1 3 5 4 23 .043 0 0 0 20 2 6 0 0 0 0 0 5.0
Oct 21 McCook Community College L, 3-0 1 3 1 3 7 -.286 0 0 0 13 1 6 0 1 1 1 0 1.5
Oct 24 Lamar Community College W, 3-1 1 4 0 0 0 - 2 1 1 9 1 6 0 0 0 0 0 1.0
Oct 27 at Western Nebraska Community College L, 3-0 1 3 0 1 2 -.500 0 0 0 10 0 2 0 0 0 0 0 0.0
Oct 28 at Northeastern Junior College L, 3-0 1 3 0 1 3 -.333 0 0 1 13 1 5 0 0 0 0 0 0.0
Nov 2 vs. Central Wyoming College L, 3-0 1 3 0 0 0 - 0 0 0 13 3 5 0 0 0 0 0 0.0
Nov 3 vs. Northwest College W, 3-2 1 5 0 2 3 -.667 1 0 0 17 2 17 0 0 0 0 0 0.0
Nov 4 vs. Laramie County Community College L, 3-0 1 3 0 1 2 -.500 1 0 0 14 1 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 39 126 135 1.07 118 604 .028 12 0.10 15 0.12 688 54 335 2.66 3 32 35 0.28 169.0 1.3
Total 39 126 135 1.07 118 604 .028 12 0.10 15 0.12 688 54 335 2.66 3 32 35 0.28 169.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 126 135 1.07 118 604 .028 12 0.10 15 0.12 688 54 335 2.66 3 32 35 0.28 169.0 1.3
Conference 10 34 21 0.62 27 115 -.052 5 0.15 3 0.09 140 8 75 2.21 0 6 6 0.18 27.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 34 1.06 35 140 -.007 4 0.13 6 0.19 166 11 86 2.69 1 8 9 0.28 45.0 1.4
Away 9 31 26 0.84 29 147 -.020 3 0.10 4 0.13 146 8 68 2.19 0 8 8 0.26 34.0 1.1
Neutral 20 63 75 1.19 54 317 .066 5 0.08 5 0.08 376 35 181 2.87 2 16 18 0.29 90.0 1.4
 
-
Wins 12 41 37 0.90 30 142 .049 6 0.15 7 0.17 178 13 101 2.46 3 6 9 0.22 50.0 1.2
Losses 27 85 98 1.15 88 462 .022 6 0.07 8 0.09 510 41 234 2.75 0 26 26 0.31 119.0 1.4
 
-
August 8 26 37 1.42 28 158 .057 1 0.04 3 0.12 149 14 61 2.35 1 8 9 0.35 45.0 1.7
September 16 50 68 1.36 51 295 .058 6 0.12 10 0.20 286 24 151 3.02 2 21 23 0.46 90.5 1.8
October 12 39 30 0.77 36 146 -.041 3 0.08 2 0.05 209 10 85 2.18 0 3 3 0.08 33.5 0.9
November 3 11 0 0.00 3 5 -.600 2 0.18 0 0.00 44 6 38 3.45 0 0 0 0.00 0.0 0.0