Skip to navigation Skip to content Skip to footer

Riley Davis #2 MB Otero College

m 39
k/s 1.93
h % .130
a/s 0.05
b/s 0.80
sa/s 0.15
d/s 0.64
Recent Games
Oct 24 Lamar Community College W, 3-1
Oct 27 at Western Nebraska Community College L, 3-0
Oct 28 at Northeastern Junior College L, 3-0
Nov 2 vs. Central Wyoming College L, 3-0
Nov 3 vs. Northwest College W, 3-2
Nov 4 vs. Laramie County Community College L, 3-0
Statistics category Overall Conf
Matches 39 10
Sets 136 34
Kills 262 67
Kills per set 1.93 1.97
Errors 164 47
Total Attacks 755 192
Total Attacks per set 5.55 5.65
Hitting Percentage .130 .104
Assists 7 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 20 7
Service Errors 36 10
Service Aces per set 0.15 0.21
Receptions 13 5
Reception Errors 6 0
Digs 87 26
Digs per set 0.64 0.76
Block Solo 23 7
Block Assist 86 23
Block Total 109 30
Blocks per set 0.80 0.88
Block Errors 131 28
Ball Handling Errors 6 4
Points 348.0 92.5
Points per set 2.6 2.7
Matches started 39 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Midland College L, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 2 2 4 4 0 9.0
Aug 19 vs. Western Texas College L, 3-0 1 3 8 1 19 .368 0 0 0 1 1 0 1 0 1 1 0 9.0
Aug 20 vs. Lee College L, 3-0 1 3 3 1 10 .200 0 0 0 1 1 0 0 4 4 4 0 5.0
Aug 20 vs. New Mexico Junior College L, 3-0 1 3 1 6 12 -.417 0 0 0 0 0 0 1 0 3 1 0 2.0
Aug 26 vs. Frank Phillips College L, 3-1 1 4 9 3 17 .353 0 0 0 0 0 0 1 2 5 3 0 11.0
Aug 26 vs. Dodge City Community College L, 3-1 1 4 4 5 18 -.056 0 0 0 0 0 0 1 2 5 3 0 6.0
Aug 27 vs. Casper College L, 3-1 1 4 6 2 13 .308 0 0 0 0 0 0 0 1 4 1 0 6.5
Aug 27 vs. Eastern Wyoming College W, 3-1 1 4 13 6 20 .350 1 0 0 0 0 0 0 0 0 0 0 13.0
Sep 2 vs. Seward County Community College L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 2 vs. Colby Community College L, 3-0 1 3 8 4 24 .167 1 0 0 0 0 0 0 3 7 3 0 9.5
Sep 3 vs. Eastern Wyoming College W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 3 vs. Neosho County Community College L, 3-1 1 4 9 6 24 .125 0 0 0 0 0 1 1 2 3 3 0 11.0
Sep 9 vs. Odessa College L, 3-1 1 4 8 2 24 .250 0 0 0 0 0 0 0 3 4 3 0 9.5
Sep 9 vs. Midland College L, 3-1 1 4 5 6 24 -.042 0 1 0 0 0 4 1 1 4 2 1 7.5
Sep 10 at New Mexico Junior College L, 3-1 1 4 7 10 33 -.091 0 2 2 0 0 2 2 5 7 7 0 13.5
Sep 10 vs. Hill College L, 3-0 1 3 5 5 15 .000 0 1 2 0 0 2 0 7 4 7 0 9.5
Sep 14 at Seward County Community College L, 3-1 1 4 9 7 28 .071 0 0 1 0 0 1 0 1 9 1 0 9.5
Sep 16 Laramie County Community College L, 3-1 1 4 7 6 24 .042 0 2 2 2 1 8 0 4 2 4 0 11.0
Sep 16 Trinidad State College W, 3-0 1 3 7 3 17 .235 0 1 2 0 0 5 2 0 5 2 0 10.0
Sep 17 Pratt Community College W, 3-0 1 3 4 7 13 -.231 0 1 0 0 0 3 1 2 2 3 0 7.0
Sep 17 vs. Lamar Community College W, 3-1 1 4 11 4 21 .333 1 1 3 1 1 4 2 2 4 4 0 15.0
Sep 22 at Trinidad State College W, 3-2 1 5 11 8 31 .097 0 2 2 0 0 1 1 5 4 6 1 16.5
Sep 27 at Lamar Community College W, 3-0 1 3 6 3 15 .200 1 3 2 3 0 4 0 6 0 6 0 12.0
Sep 30 at McCook Community College L, 3-0 1 3 1 7 17 -.353 0 1 1 0 0 6 3 0 6 3 0 5.0
Oct 1 at North Platte Community College L, 3-0 1 3 6 2 13 .308 0 0 2 1 0 1 1 2 2 3 1 8.0
Oct 1 vs. Northeast Community College W, 3-1 1 4 15 3 28 .429 0 0 3 0 0 2 0 5 4 5 0 17.5
Oct 7 Northeastern Junior College L, 3-0 1 3 7 2 14 .357 1 1 0 0 0 0 0 1 2 1 1 8.5
Oct 8 Western Nebraska Community College L, 3-0 1 3 7 6 21 .048 0 0 0 0 0 0 0 1 1 1 0 7.5
Oct 12 Trinidad State College W, 3-1 1 4 12 6 23 .261 0 0 1 2 0 6 1 4 3 5 0 15.0
Oct 13 vs. Northwest College L, 3-0 1 3 6 5 20 .050 0 0 1 1 1 6 0 2 0 2 0 7.0
Oct 15 North Platte Community College W, 3-1 1 4 8 2 22 .273 0 1 1 0 0 6 0 2 3 2 0 10.0
Oct 15 Seward County Community College L, 3-0 1 3 4 6 15 -.133 0 0 0 0 0 2 0 4 2 4 0 6.0
Oct 21 McCook Community College L, 3-0 1 3 3 4 9 -.111 0 0 0 0 0 1 0 2 4 2 0 4.0
Oct 24 Lamar Community College W, 3-1 1 4 12 7 27 .185 0 0 3 0 0 4 0 2 3 2 0 13.0
Oct 27 at Western Nebraska Community College L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 0 0 1 3 1 2 4.5
Oct 28 at Northeastern Junior College L, 3-0 1 3 4 1 21 .143 0 0 1 0 0 4 2 1 2 3 0 6.5
Nov 2 vs. Central Wyoming College L, 3-0 1 3 3 3 11 .000 0 0 3 0 0 3 0 1 1 1 0 3.5
Nov 3 vs. Northwest College W, 3-2 1 5 5 3 28 .071 1 2 2 0 0 3 0 3 6 3 0 8.5
Nov 4 vs. Laramie County Community College L, 3-0 1 3 6 4 27 .074 1 1 2 1 1 8 0 2 8 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 128 226 1.77 120 693 .153 7 0.05 1 0.01 0 0 18 0.14 29 121 150 1.17 316.5 2.5
2022-23 39 136 262 1.93 164 755 .130 7 0.05 20 0.15 13 6 87 0.64 23 86 109 0.80 348.0 2.6
Total 77 264 488 1.85 284 1448 .141 14 0.05 21 0.08 13 6 105 0.40 52 207 259 0.98 664.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 136 262 1.93 164 755 .130 7 0.05 20 0.15 13 6 87 0.64 23 86 109 0.80 348.0 2.6
Conference 10 34 67 1.97 47 192 .104 2 0.06 7 0.21 5 0 26 0.76 7 23 30 0.88 92.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 71 2.09 49 185 .119 1 0.03 6 0.18 4 1 35 1.03 4 22 26 0.76 92.0 2.7
Away 9 31 54 1.74 42 187 .064 1 0.03 8 0.26 4 0 19 0.61 11 23 34 1.10 84.5 2.7
Neutral 20 71 137 1.93 73 383 .167 5 0.07 6 0.08 5 5 33 0.46 8 41 49 0.69 171.5 2.4
 
-
Wins 12 46 113 2.46 53 259 .232 4 0.09 11 0.24 6 1 38 0.83 7 31 38 0.83 146.5 3.2
Losses 27 90 149 1.66 111 496 .077 3 0.03 9 0.10 7 5 49 0.54 16 55 71 0.79 201.5 2.2
 
-
August 8 28 50 1.79 25 124 .202 1 0.04 0 0.00 2 2 0 0.00 6 11 17 0.61 61.5 2.2
September 16 57 110 1.93 82 338 .083 3 0.05 15 0.26 6 2 41 0.72 13 42 55 0.96 159.0 2.8
October 12 40 88 2.20 47 227 .181 1 0.03 2 0.05 4 1 32 0.80 4 27 31 0.78 107.5 2.7
November 3 11 14 1.27 10 66 .061 2 0.18 3 0.27 1 1 14 1.27 0 6 6 0.55 20.0 1.8