Skip to navigation Skip to content Skip to footer

Kendyl Kirkwood #12 S/OPP Otero College

m 39
k/s 0.96
h % .105
a/s 4.54
b/s 0.49
sa/s 0.28
d/s 2.46
Recent Games
Oct 24 Lamar Community College W, 3-1
Oct 27 at Western Nebraska Community College L, 3-0
Oct 28 at Northeastern Junior College L, 3-0
Nov 2 vs. Central Wyoming College L, 3-0
Nov 3 vs. Northwest College W, 3-2
Nov 4 vs. Laramie County Community College L, 3-0
Statistics category Overall Conf
Matches 39 10
Sets 136 34
Kills 131 28
Kills per set 0.96 0.82
Errors 76 27
Total Attacks 525 155
Total Attacks per set 3.86 4.56
Hitting Percentage .105 .006
Assists 618 135
Assists per set 4.54 3.97
Service Total Attempts 0 0
Service Aces 38 7
Service Errors 17 4
Service Aces per set 0.28 0.21
Receptions 38 4
Reception Errors 5 0
Digs 334 89
Digs per set 2.46 2.62
Block Solo 3 0
Block Assist 63 19
Block Total 66 19
Blocks per set 0.49 0.56
Block Errors 56 14
Ball Handling Errors 30 8
Points 203.5 44.5
Points per set 1.5 1.3
Matches started 39 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Midland College L, 3-0 1 3 2 2 13 .000 9 1 1 2 1 7 0 2 1 2 1 4.0
Aug 19 vs. Western Texas College L, 3-0 1 3 8 1 17 .412 11 1 0 3 0 3 0 0 1 0 0 9.0
Aug 20 vs. Lee College L, 3-0 1 3 1 1 5 .000 4 0 0 1 0 4 0 2 0 2 0 2.0
Aug 20 vs. New Mexico Junior College L, 3-0 1 3 1 1 14 .000 6 4 1 4 1 4 0 2 2 2 0 6.0
Aug 26 vs. Frank Phillips College L, 3-1 1 4 6 2 17 .235 19 0 0 2 0 7 0 2 2 2 1 7.0
Aug 26 vs. Dodge City Community College L, 3-1 1 4 5 2 21 .143 13 1 0 3 1 13 0 1 1 1 0 6.5
Aug 27 vs. Casper College L, 3-1 1 4 4 4 12 .000 16 0 0 3 1 12 0 1 3 1 3 4.5
Aug 27 vs. Eastern Wyoming College W, 3-1 1 4 6 0 13 .462 15 2 1 0 0 12 0 1 2 1 0 8.5
Sep 2 vs. Seward County Community College L, 3-0 1 3 4 2 15 .133 5 0 0 2 0 7 0 1 1 1 1 4.5
Sep 2 vs. Colby Community College L, 3-0 1 3 6 5 20 .050 13 1 0 5 0 11 0 3 5 3 0 8.5
Sep 3 vs. Eastern Wyoming College W, 3-0 1 3 2 4 13 -.154 14 4 0 1 0 6 0 0 0 0 0 6.0
Sep 3 vs. Neosho County Community College L, 3-1 1 4 2 2 19 .000 20 0 0 0 0 10 0 3 1 3 0 3.5
Sep 9 vs. Odessa College L, 3-1 1 4 4 1 6 .500 25 1 0 1 0 9 1 0 2 1 1 6.0
Sep 9 vs. Midland College L, 3-1 1 4 3 0 9 .333 28 1 1 0 0 15 1 4 1 5 4 7.0
Sep 10 at New Mexico Junior College L, 3-1 1 4 1 0 10 .100 19 0 0 0 0 10 0 0 3 0 1 1.0
Sep 10 vs. Hill College L, 3-0 1 3 2 0 6 .333 17 1 0 0 0 8 0 3 1 3 0 4.5
Sep 14 at Seward County Community College L, 3-1 1 4 4 0 11 .364 25 1 0 0 0 16 0 0 1 0 0 5.0
Sep 16 Laramie County Community College L, 3-1 1 4 3 2 10 .100 32 0 0 0 0 8 0 2 1 2 0 4.0
Sep 16 Trinidad State College W, 3-0 1 3 4 0 7 .571 10 1 0 0 0 4 0 0 1 0 0 5.0
Sep 17 Pratt Community College W, 3-0 1 3 3 3 9 .000 12 1 2 0 0 9 0 0 0 0 0 4.0
Sep 17 vs. Lamar Community College W, 3-1 1 4 3 1 4 .500 11 0 0 1 0 6 0 0 1 0 0 3.0
Sep 22 at Trinidad State College W, 3-2 1 5 7 3 20 .200 24 0 1 0 0 12 0 5 3 5 2 9.5
Sep 27 at Lamar Community College W, 3-0 1 3 2 3 13 -.077 11 3 0 2 0 8 0 7 0 7 0 8.5
Sep 30 at McCook Community College L, 3-0 1 3 3 3 17 .000 7 1 0 0 0 6 0 0 2 0 0 4.0
Oct 1 at North Platte Community College L, 3-0 1 3 5 2 14 .214 16 2 2 0 0 6 1 2 2 3 1 9.0
Oct 1 vs. Northeast Community College W, 3-1 1 4 5 1 27 .148 22 2 1 0 0 14 0 5 1 5 0 9.5
Oct 7 Northeastern Junior College L, 3-0 1 3 5 2 17 .176 10 0 0 0 0 4 0 0 1 0 1 5.0
Oct 8 Western Nebraska Community College L, 3-0 1 3 1 3 14 -.143 11 2 0 0 0 10 0 1 0 1 1 3.5
Oct 12 Trinidad State College W, 3-1 1 4 4 6 18 -.111 19 1 2 2 0 12 0 2 2 2 0 6.0
Oct 13 vs. Northwest College L, 3-0 1 3 2 4 9 -.222 14 0 1 0 0 2 0 1 0 1 2 2.5
Oct 15 North Platte Community College W, 3-1 1 4 6 3 24 .125 17 2 2 5 1 9 0 2 3 2 2 9.0
Oct 15 Seward County Community College L, 3-0 1 3 1 2 10 -.100 16 1 0 1 0 6 0 4 1 4 1 4.0
Oct 21 McCook Community College L, 3-0 1 3 1 4 20 -.150 12 0 1 0 0 7 0 1 2 1 1 1.5
Oct 24 Lamar Community College W, 3-1 1 4 2 0 10 .200 7 0 0 0 0 7 0 0 2 0 0 2.0
Oct 27 at Western Nebraska Community College L, 3-0 1 3 0 2 9 -.222 18 0 0 0 0 8 0 1 1 1 2 0.5
Oct 28 at Northeastern Junior College L, 3-0 1 3 3 1 17 .118 16 0 0 0 0 15 0 2 1 2 1 4.0
Nov 2 vs. Central Wyoming College L, 3-0 1 3 3 1 5 .400 9 0 0 0 0 6 0 0 1 0 0 3.0
Nov 3 vs. Northwest College W, 3-2 1 5 3 2 18 .056 24 3 1 0 0 10 0 2 3 2 3 7.0
Nov 4 vs. Laramie County Community College L, 3-0 1 3 4 1 12 .250 41 1 0 0 0 11 0 1 1 1 1 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 134 61 0.46 26 251 .139 668 4.99 18 0.13 0 0 232 1.73 4 31 35 0.26 98.5 0.7
2022-23 39 136 131 0.96 76 525 .105 618 4.54 38 0.28 38 5 334 2.46 3 63 66 0.49 203.5 1.5
Total 78 270 192 0.71 102 776 .116 1286 4.76 56 0.21 38 5 566 2.10 7 94 101 0.37 302.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 136 131 0.96 76 525 .105 618 4.54 38 0.28 38 5 334 2.46 3 63 66 0.49 203.5 1.5
Conference 10 34 28 0.82 27 155 .006 135 3.97 7 0.21 4 0 89 2.62 0 19 19 0.56 44.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 30 0.88 25 139 .036 146 4.29 8 0.24 8 1 76 2.24 0 12 12 0.35 44.0 1.3
Away 9 31 27 0.87 16 124 .089 145 4.68 8 0.26 4 1 88 2.84 1 19 20 0.65 45.5 1.5
Neutral 20 71 74 1.04 35 262 .149 327 4.61 22 0.31 26 3 170 2.39 2 32 34 0.48 114.0 1.6
 
-
Wins 12 46 47 1.02 26 176 .119 186 4.04 19 0.41 11 1 109 2.37 0 24 24 0.52 78.0 1.7
Losses 27 90 84 0.93 50 349 .097 432 4.80 19 0.21 27 4 225 2.50 3 39 42 0.47 125.5 1.4
 
-
August 8 28 33 1.18 13 112 .179 93 3.32 9 0.32 18 4 62 2.21 0 11 11 0.39 47.5 1.7
September 16 57 53 0.93 29 189 .127 273 4.79 15 0.26 12 0 145 2.54 2 28 30 0.53 84.0 1.5
October 12 40 35 0.88 30 189 .026 178 4.45 10 0.25 8 1 100 2.50 1 21 22 0.55 56.5 1.4
November 3 11 10 0.91 4 35 .171 74 6.73 4 0.36 0 0 27 2.45 0 3 3 0.27 15.5 1.4