2025-26 Baseball Statistics Otero College

  • Games
    57
  • Runs
    382
  • Batting Average
    .296
  • On Base Percentage
    .411
  • Slugging Percentage
    .464
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 Luna Community College W, 23-2
4/25/2026 Luna Community College L, 8-7
4/25/2026 Luna Community College W, 14-4
5/1/2026 Lamar Community College L, 7-4
5/1/2026 Lamar Community College W, 8-6
5/2/2026 at Lamar Community College L, 8-7
5/2/2026 at Lamar Community College L, 11-7
5/7/2026 vs. Western Nebraska Community College W, 5-3
5/8/2026 vs. Northeastern Junior College L, 8-2
5/8/2026 at Western Nebraska Community College L, 16-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # at Colby Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 Aztecas   - - - - - - - - - - - - - - - - - - - -
Oct 5 at Adams State University   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Feb 14 at El Paso Community College L, 6-1 26 5 1 0 1 0 0 1 9 .192 .192 .231 0 0 0 0 0 0 - 26
Feb 14 at El Paso Community College L, 12-10 39 10 9 5 4 1 1 6 10 .256 .356 .487 1 0 0 1 0 0 - 45
Feb 15 at El Paso Community College L, 17-7 23 6 7 2 2 0 2 4 6 .261 .346 .609 1 0 0 0 0 0 - 26
Feb 15 at El Paso Community College L, 18-1 19 3 1 3 0 0 1 1 9 .158 .273 .316 0 0 0 0 0 0 - 22
Feb 21 at New Mexico Military Institute L, 7-1 22 2 1 5 0 0 0 0 9 .091 .259 .091 0 0 0 1 0 0 - 27
Feb 21 at New Mexico Military Institute L, 12-2 19 4 2 3 1 0 0 1 7 .211 .348 .263 1 0 0 3 0 0 - 23
Feb 22 at New Mexico Military Institute L, 10-0 22 4 0 3 0 0 0 0 4 .182 .280 .182 0 0 0 1 0 0 - 25
Feb 22 at New Mexico Military Institute L, 15-12 39 9 10 7 1 1 2 4 11 .231 .388 .462 3 0 0 0 0 0 - 49
Feb 27 at Seward County L, 14-4 19 4 4 1 1 0 1 2 5 .211 .286 .421 1 0 0 1 5 4 1.25 21
Feb 27 at Seward County L, 11-7 38 11 7 7 1 0 1 2 12 .289 .400 .395 0 0 0 0 6 8 .75 45
Feb 28 at Seward County W, 10-8 31 9 10 7 6 0 0 6 9 .290 .421 .484 0 0 0 0 0 0 - 38
Feb 28 at Seward County L, 17-0 26 4 0 3 1 0 0 1 3 .154 .267 .192 1 0 0 1 0 0 - 30
Mar 6 Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 Dodge City Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 at Dodge City Community College L, 4-3 22 3 3 1 1 0 1 2 8 .136 .240 .318 2 0 0 0 0 0 - 25
Mar 7 at Dodge City Community College L, 23-7 29 10 7 8 0 1 1 2 5 .345 .500 .517 1 0 1 1 0 0 - 39
Mar 11 Dawson Community College W, 12-2 23 12 10 9 1 0 0 1 3 .522 .647 .565 1 1 0 1 0 0 - 34
Mar 11 Dawson Community College W, 5-4 26 8 4 2 2 0 0 2 4 .308 .357 .385 0 0 0 0 0 0 - 28
Mar 17 at Colby Community College L, 13-3 20 2 3 3 0 0 2 2 7 .100 .217 .400 0 0 0 0 0 0 - 23
Mar 17 at Colby Community College L, 13-9 31 10 9 2 2 0 4 6 5 .323 .364 .774 0 0 0 0 0 0 - 33
Mar 20 Southeast Community College W, 5-4 26 10 6 8 3 0 0 3 6 .385 .528 .500 1 1 2 1 0 0 - 38
Mar 20 Southeast Community College L, 12-6 33 12 6 2 4 0 1 5 8 .364 .432 .576 2 0 0 2 0 0 - 37
Mar 21 Southeast Community College W, 5-4 25 9 5 5 0 0 1 1 6 .360 .484 .480 1 0 0 2 0 0 - 31
Mar 21 Southeast Community College W, 15-11 41 15 13 1 5 1 2 8 5 .366 .400 .683 2 1 0 0 0 0 - 45
Mar 27 at McCook Community College W, 4-2 25 5 3 3 1 0 1 2 11 .200 .286 .360 0 0 0 0 0 0 - 28
Mar 27 at McCook Community College L, 12-5 35 9 4 5 1 1 3 5 7 .257 .366 .600 1 0 0 0 0 0 - 41
Mar 28 at McCook Community College L, 12-2 17 2 2 2 1 0 1 2 7 .118 .211 .353 0 0 0 0 0 0 - 19
Mar 28 at McCook Community College L, 7-4 28 6 2 7 0 0 1 1 13 .214 .371 .321 0 0 0 1 0 0 - 35
Mar 31 Garden City Community College W, 9-5 27 10 9 4 3 2 0 5 4 .370 .469 .630 1 0 0 1 9 3 3.00 32
Mar 31 Garden City Community College L, 14-4 21 3 3 3 1 0 0 1 3 .143 .280 .190 1 0 0 1 10 4 2.50 25
Apr 3 Trinidad State College W, 20-10 28 15 17 7 3 2 1 6 5 .536 .667 .893 4 0 0 0 0 0 - 39
Apr 3 Trinidad State College L, 7-6 36 9 6 3 2 0 2 4 8 .250 .308 .472 0 0 0 0 0 0 - 39
Apr 4 Trinidad State College W, 4-3 22 5 4 5 0 0 0 0 3 .227 .393 .227 1 0 0 0 0 0 - 28
Apr 4 Trinidad State College L, 21-17 39 13 13 13 1 2 1 4 8 .333 .509 .538 1 0 0 0 0 0 - 53
Apr 7 Colby Community College W, 7-3 21 8 6 7 2 0 0 2 6 .381 .563 .476 3 1 0 0 0 0 - 32
Apr 7 Colby Community College W, 4-3 26 8 3 9 2 1 0 3 3 .308 .486 .462 0 0 0 1 0 0 - 35
Apr 11 at Western Nebraska Community College W, 5-2 29 9 5 4 3 0 1 4 5 .310 .412 .517 1 0 0 0 0 0 - 34
Apr 11 at Western Nebraska Community College L, 15-5 27 4 4 3 1 2 0 3 11 .148 .233 .333 0 0 0 0 0 0 - 30
Apr 12 at Western Nebraska Community College L, 10-0 20 2 0 7 0 0 0 0 7 .100 .333 .100 0 0 0 0 0 0 - 27
Apr 12 at Western Nebraska Community College L, 13-3 30 8 2 2 3 0 0 3 7 .267 .353 .367 2 0 0 0 0 0 - 34
Apr 14 at Garden City Community College L, 22-15 37 18 15 7 4 0 2 6 10 .486 .578 .757 1 0 1 1 4 6 .67 46
Apr 14 at Garden City Community College W, 13-11 36 16 12 8 3 0 2 5 5 .444 .556 .694 1 0 0 1 6 8 .75 45
Apr 18 Northeastern Junior College L, 7-3 25 5 3 3 0 1 0 1 15 .200 .323 .280 2 1 0 0 0 0 - 31
Apr 18 Northeastern Junior College L, 18-9 37 10 8 8 2 0 1 3 14 .270 .413 .405 1 0 0 0 0 0 - 46
Apr 19 Northeastern Junior College L, 9-3 26 5 3 2 0 1 0 1 5 .192 .241 .269 0 1 0 0 0 0 - 29
Apr 19 Northeastern Junior College W, 12-2 33 16 13 5 3 0 0 3 6 .485 .564 .576 1 0 0 1 0 0 - 39
Apr 21 Garden City Community College L, 13-8 27 8 6 7 2 1 1 4 8 .296 .457 .556 1 0 0 3 9 1 9.00 35
Apr 21 Garden City Community College W, 11-7 31 10 12 6 3 0 0 3 7 .323 .447 .419 1 0 0 0 7 4 1.75 38
Apr 24 Luna Community College L, 3-0 27 7 0 3 1 0 0 1 3 .259 .333 .296 0 0 0 1 0 0 - 30
Apr 24 Luna Community College W, 23-2 36 21 20 5 4 2 0 6 3 .583 .652 .806 4 1 0 0 0 0 - 46
Apr 25 Luna Community College L, 8-7 26 10 6 5 2 1 0 3 5 .385 .486 .538 2 2 0 1 0 0 - 35
Apr 25 Luna Community College W, 14-4 39 16 13 5 4 4 0 8 4 .410 .478 .718 1 1 0 0 0 0 - 46
May 1 Lamar Community College L, 7-4 26 9 4 4 2 0 0 2 7 .346 .438 .423 1 1 0 2 0 0 - 32
May 1 Lamar Community College W, 8-6 34 11 6 9 3 0 0 3 3 .324 .477 .412 1 0 0 1 0 0 - 44
May 2 at Lamar Community College L, 8-7 28 8 7 6 1 0 1 2 8 .286 .412 .429 0 0 0 0 0 0 - 34
May 2 at Lamar Community College L, 11-7 36 9 6 7 1 0 3 4 17 .250 .386 .528 1 0 0 1 0 0 - 44
May 7 vs. Western Nebraska Community College W, 5-3 32 8 4 2 1 0 0 1 11 .250 .333 .281 2 0 0 2 0 0 - 36
May 8 vs. Northeastern Junior College L, 8-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 8 at Western Nebraska Community College L, 16-7 34 8 6 6 2 0 0 2 5 .235 .350 .294 0 0 0 1 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # at Colby Community College   - - - -
Oct 4 Aztecas   - - - -
Oct 5 at Adams State University   - - - -
Oct 12 # Dodge City Community College   - - - -
Feb 14 at El Paso Community College L, 6-1 1 6 0 0
Feb 14 at El Paso Community College L, 12-10 10 19 0 0
Feb 15 at El Paso Community College L, 17-7 7 14 0 0
Feb 15 at El Paso Community College L, 18-1 1 6 0 0
Feb 21 at New Mexico Military Institute L, 7-1 1 2 0 0
Feb 21 at New Mexico Military Institute L, 12-2 2 5 2 1
Feb 22 at New Mexico Military Institute L, 10-0 0 4 1 0
Feb 22 at New Mexico Military Institute L, 15-12 12 18 1 0
Feb 27 at Seward County L, 14-4 4 8 1 0
Feb 27 at Seward County L, 11-7 7 15 0 0
Feb 28 at Seward County W, 10-8 10 15 0 0
Feb 28 at Seward County L, 17-0 0 5 0 0
Mar 6 Dodge City Community College   - - - -
Mar 6 Dodge City Community College   - - - -
Mar 7 at Dodge City Community College L, 4-3 3 7 0 2
Mar 7 at Dodge City Community College L, 23-7 7 15 0 0
Mar 11 Dawson Community College W, 12-2 12 13 2 0
Mar 11 Dawson Community College W, 5-4 5 10 0 0
Mar 17 at Colby Community College L, 13-3 3 8 0 0
Mar 17 at Colby Community College L, 13-9 9 24 1 0
Mar 20 Southeast Community College W, 5-4 6 13 1 0
Mar 20 Southeast Community College L, 12-6 6 19 1 0
Mar 21 Southeast Community College W, 5-4 5 12 1 0
Mar 21 Southeast Community College W, 15-11 15 28 0 0
Mar 27 at McCook Community College W, 4-2 4 9 0 0
Mar 27 at McCook Community College L, 12-5 5 21 1 1
Mar 28 at McCook Community College L, 12-2 2 6 0 0
Mar 28 at McCook Community College L, 7-4 4 9 2 1
Mar 31 Garden City Community College W, 9-5 9 17 1 0
Mar 31 Garden City Community College L, 14-4 4 4 0 0
Apr 3 Trinidad State College W, 20-10 20 25 7 1
Apr 3 Trinidad State College L, 7-6 6 17 2 1
Apr 4 Trinidad State College W, 4-3 4 5 1 0
Apr 4 Trinidad State College L, 21-17 17 21 6 2
Apr 7 Colby Community College W, 7-3 7 10 2 1
Apr 7 Colby Community College W, 4-3 4 12 1 1
Apr 11 at Western Nebraska Community College W, 5-2 5 15 1 0
Apr 11 at Western Nebraska Community College L, 15-5 5 9 0 0
Apr 12 at Western Nebraska Community College L, 10-0 0 2 1 0
Apr 12 at Western Nebraska Community College L, 13-3 3 11 4 0
Apr 14 at Garden City Community College L, 22-15 15 28 1 0
Apr 14 at Garden City Community College W, 13-11 13 25 0 0
Apr 18 Northeastern Junior College L, 7-3 3 7 1 0
Apr 18 Northeastern Junior College L, 18-9 9 15 1 0
Apr 19 Northeastern Junior College L, 9-3 3 7 0 0
Apr 19 Northeastern Junior College W, 12-2 12 19 1 0
Apr 21 Garden City Community College L, 13-8 8 15 1 0
Apr 21 Garden City Community College W, 11-7 11 13 0 0
Apr 24 Luna Community College L, 3-0 0 8 1 0
Apr 24 Luna Community College W, 23-2 23 29 2 0
Apr 25 Luna Community College L, 8-7 7 14 3 0
Apr 25 Luna Community College W, 14-4 14 28 0 0
May 1 Lamar Community College L, 7-4 5 11 0 0
May 1 Lamar Community College W, 8-6 8 14 3 0
May 2 at Lamar Community College L, 8-7 7 12 1 1
May 2 at Lamar Community College L, 11-7 7 19 1 0
May 7 vs. Western Nebraska Community College W, 5-3 5 9 1 0
May 8 vs. Northeastern Junior College L, 8-2 0 0 0 0
May 8 at Western Nebraska Community College L, 16-7 7 10 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 19 # at Colby Community College   - - - - - - - - - - -
Oct 4 Aztecas   - - - - - - - - - - -
Oct 5 at Adams State University   - - - - - - - - - - -
Oct 12 # Dodge City Community College   - - - - - - - - - - -
Feb 14 at El Paso Community College L, 6-1 0 1 6.0 9 6 5 7.50 2 3.00 0 2.17
Feb 14 at El Paso Community College L, 12-10 0 1 8.0 16 12 12 13.50 5 5.63 1 3.25
Feb 15 at El Paso Community College L, 17-7 0 1 4.0 18 17 17 38.25 1 2.25 2 6.25
Feb 15 at El Paso Community College L, 18-1 0 1 4.0 12 18 17 38.25 5 11.25 1 5.25
Feb 21 at New Mexico Military Institute L, 7-1 0 1 6.0 9 7 4 6.00 6 9.00 1 1.83
Feb 21 at New Mexico Military Institute L, 12-2 0 1 5.1 15 12 11 18.56 4 6.75 4 3.19
Feb 22 at New Mexico Military Institute L, 10-0 0 1 5.2 10 10 8 12.71 6 9.53 0 2.12
Feb 22 at New Mexico Military Institute L, 15-12 0 1 8.0 13 15 11 12.38 7 7.88 3 2.63
Feb 27 at Seward County L, 14-4 0 1 4.2 15 14 10 19.29 5 9.64 3 3.86
Feb 27 at Seward County L, 11-7 0 1 8.0 14 11 11 12.38 9 10.13 1 2.38
Feb 28 at Seward County W, 10-8 1 0 7.0 9 8 5 6.43 1 1.29 1 1.57
Feb 28 at Seward County L, 17-0 0 1 6.0 10 17 10 15.00 6 9.00 0 3.00
Mar 6 Dodge City Community College   - - - - - - - - - - -
Mar 6 Dodge City Community College   - - - - - - - - - - -
Mar 7 at Dodge City Community College L, 4-3 0 1 6.1 9 4 4 5.68 4 5.68 0 1.74
Mar 7 at Dodge City Community College L, 23-7 0 1 6.0 14 22 21 31.50 3 4.50 2 4.17
Mar 11 Dawson Community College W, 12-2 1 0 5.0 4 2 2 3.60 10 18.00 0 1.00
Mar 11 Dawson Community College W, 5-4 1 0 7.0 4 4 0 0.00 7 9.00 0 0.86
Mar 17 at Colby Community College L, 13-3 0 1 5.0 16 13 13 23.40 3 5.40 2 4.20
Mar 17 at Colby Community College L, 13-9 0 1 6.0 15 13 9 13.50 5 7.50 5 3.00
Mar 20 Southeast Community College W, 5-4 1 0 8.0 6 4 2 2.25 5 5.63 1 0.88
Mar 20 Southeast Community College L, 12-6 0 1 7.0 13 12 12 15.43 3 3.86 0 2.86
Mar 21 Southeast Community College W, 5-4 1 0 7.0 8 4 3 3.86 5 6.43 0 1.29
Mar 21 Southeast Community College W, 15-11 1 0 9.0 11 11 8 8.00 5 5.00 3 1.56
Mar 27 at McCook Community College W, 4-2 1 0 7.0 4 2 1 1.29 5 6.43 0 1.29
Mar 27 at McCook Community College L, 12-5 0 1 8.0 12 12 12 13.50 4 4.50 1 2.13
Mar 28 at McCook Community College L, 12-2 0 1 4.0 9 12 11 24.75 7 15.75 4 4.00
Mar 28 at McCook Community College L, 7-4 0 1 8.0 7 7 7 7.88 5 5.63 2 1.38
Mar 31 Garden City Community College W, 9-5 1 0 7.0 9 5 5 6.43 2 2.57 0 1.57
Mar 31 Garden City Community College L, 14-4 0 1 6.0 9 14 13 19.50 4 6.00 3 2.83
Apr 3 Trinidad State College W, 20-10 1 0 5.0 6 10 9 16.20 6 10.80 1 2.00
Apr 3 Trinidad State College L, 7-6 0 1 9.0 9 7 6 6.00 9 9.00 0 1.89
Apr 4 Trinidad State College W, 4-3 1 0 7.0 8 3 3 3.86 6 7.71 0 1.71
Apr 4 Trinidad State College L, 21-17 0 1 9.0 19 21 19 19.00 2 2.00 2 3.00
Apr 7 Colby Community College W, 7-3 1 0 7.0 10 3 3 3.86 6 7.71 0 1.57
Apr 7 Colby Community College W, 4-3 1 0 7.0 8 3 3 3.86 5 6.43 0 1.57
Apr 11 at Western Nebraska Community College W, 5-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.14
Apr 11 at Western Nebraska Community College L, 15-5 0 1 6.2 12 15 13 17.55 7 9.45 4 3.15
Apr 12 at Western Nebraska Community College L, 10-0 0 1 5.1 12 10 9 15.19 4 6.75 3 2.63
Apr 12 at Western Nebraska Community College L, 13-3 0 1 6.1 14 13 12 17.05 8 11.37 1 3.00
Apr 14 at Garden City Community College L, 22-15 0 1 6.0 20 22 22 33.00 2 3.00 2 4.83
Apr 14 at Garden City Community College W, 13-11 1 0 7.0 16 11 10 12.86 4 5.14 2 2.71
Apr 18 Northeastern Junior College L, 7-3 0 1 7.0 12 7 5 6.43 5 6.43 2 2.00
Apr 18 Northeastern Junior College L, 18-9 0 1 9.0 14 18 9 9.00 7 7.00 3 3.00
Apr 19 Northeastern Junior College L, 9-3 0 1 7.0 13 9 9 11.57 4 5.14 0 2.43
Apr 19 Northeastern Junior College W, 12-2 1 0 7.0 5 2 2 2.57 7 9.00 0 0.86
Apr 21 Garden City Community College L, 13-8 0 1 7.0 17 13 13 16.71 1 1.29 4 2.86
Apr 21 Garden City Community College W, 11-7 1 0 7.0 10 7 7 9.00 4 5.14 1 2.57
Apr 24 Luna Community College L, 3-0 0 1 7.0 10 3 2 2.57 2 2.57 0 1.57
Apr 24 Luna Community College W, 23-2 1 0 7.0 4 2 2 2.57 6 7.71 0 1.14
Apr 25 Luna Community College L, 8-7 0 1 7.0 13 8 8 10.29 6 7.71 0 2.29
Apr 25 Luna Community College W, 14-4 1 0 8.0 6 4 3 3.38 2 2.25 0 1.50
May 1 Lamar Community College L, 7-4 0 1 7.0 7 7 1 1.29 3 3.86 0 1.57
May 1 Lamar Community College W, 8-6 1 0 9.0 11 6 2 2.00 6 6.00 0 1.33
May 2 at Lamar Community College L, 8-7 0 1 6.0 12 8 8 12.00 2 3.00 2 2.17
May 2 at Lamar Community College L, 11-7 0 1 8.0 9 11 11 12.38 6 6.75 4 2.13
May 7 vs. Western Nebraska Community College W, 5-3 1 0 9.0 5 3 2 2.00 7 7.00 1 1.11
May 8 vs. Northeastern Junior College L, 8-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 8 at Western Nebraska Community College L, 16-7 0 1 7.2 18 16 16 18.78 6 7.04 2 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # at Colby Community College   - - - - - - - - - - -
Oct 4 Aztecas   - - - - - - - - - - -
Oct 5 at Adams State University   - - - - - - - - - - -
Oct 12 # Dodge City Community College   - - - - - - - - - - -
Feb 14 at El Paso Community College L, 6-1 25 22 2 1 0 .960 1 5 - - 0
Feb 14 at El Paso Community College L, 12-10 34 24 10 0 0 1.000 3 6 - - 0
Feb 15 at El Paso Community College L, 17-7 21 15 6 0 0 1.000 - 3 1 .250 0
Feb 15 at El Paso Community College L, 18-1 21 12 7 2 0 .905 - - - - 0
Feb 21 at New Mexico Military Institute L, 7-1 25 18 5 2 0 .920 - 4 - - 0
Feb 21 at New Mexico Military Institute L, 12-2 24 16 7 1 1 .958 - 1 - - 0
Feb 22 at New Mexico Military Institute L, 10-0 25 17 7 1 0 .960 1 1 - - 0
Feb 22 at New Mexico Military Institute L, 15-12 39 24 13 2 2 .949 1 2 - - 1
Feb 27 at Seward County L, 14-4 21 14 5 2 0 .905 - 1 - - 0
Feb 27 at Seward County L, 11-7 30 24 5 1 0 .967 - 3 - - 0
Feb 28 at Seward County W, 10-8 37 21 11 5 0 .865 2 - - - 0
Feb 28 at Seward County L, 17-0 26 18 4 4 0 .846 - - - - 0
Mar 6 Dodge City Community College   - - - - - - - - - - -
Mar 6 Dodge City Community College   - - - - - - - - - - -
Mar 7 at Dodge City Community College L, 4-3 28 19 7 2 0 .929 1 1 - - 0
Mar 7 at Dodge City Community College L, 23-7 29 19 8 2 4 .931 - - 0 - 0
Mar 11 Dawson Community College W, 12-2 15 13 1 1 0 .933 - 2 - - 0
Mar 11 Dawson Community College W, 5-4 33 21 8 4 0 .879 1 2 - - 0
Mar 17 at Colby Community College L, 13-3 19 12 6 1 0 .947 - 1 - - 0
Mar 17 at Colby Community College L, 13-9 27 18 8 1 0 .963 2 2 0 .000 0
Mar 20 Southeast Community College W, 5-4 38 24 11 3 0 .921 - 1 - - 0
Mar 20 Southeast Community College L, 12-6 30 21 9 0 0 1.000 - 3 - - 0
Mar 21 Southeast Community College W, 5-4 33 21 11 1 0 .970 - - 0 - 0
Mar 21 Southeast Community College W, 15-11 40 27 11 2 0 .950 - 2 0 .000 0
Mar 27 at McCook Community College W, 4-2 30 21 9 0 0 1.000 1 2 - - 0
Mar 27 at McCook Community College L, 12-5 31 24 6 1 0 .968 - 3 - - 0
Mar 28 at McCook Community College L, 12-2 18 12 5 1 0 .944 1 1 - - 0
Mar 28 at McCook Community College L, 7-4 33 24 9 0 0 1.000 - - - - 0
Mar 31 Garden City Community College W, 9-5 28 21 7 0 0 1.000 2 3 - - 0
Mar 31 Garden City Community College L, 14-4 24 18 3 3 4 .875 - - 1 1.000 0
Apr 3 Trinidad State College W, 20-10 22 15 4 3 0 .864 - 3 - - 0
Apr 3 Trinidad State College L, 7-6 40 27 11 2 0 .950 - 2 - - 0
Apr 4 Trinidad State College W, 4-3 33 21 10 2 0 .939 - - 0 - 0
Apr 4 Trinidad State College L, 21-17 43 27 13 3 0 .930 - 3 - - 0
Apr 7 Colby Community College W, 7-3 28 21 7 0 0 1.000 1 - - - 0
Apr 7 Colby Community College W, 4-3 33 21 11 1 0 .970 1 2 0 .000 0
Apr 11 at Western Nebraska Community College W, 5-2 26 21 5 0 0 1.000 - 1 - - 0
Apr 11 at Western Nebraska Community College L, 15-5 29 20 7 2 0 .931 - 1 - - 0
Apr 12 at Western Nebraska Community College L, 10-0 24 16 7 1 0 .958 - 3 - - 0
Apr 12 at Western Nebraska Community College L, 13-3 27 19 6 2 0 .926 - 1 0 .000 0
Apr 14 at Garden City Community College L, 22-15 29 18 6 5 0 .828 2 4 0 .000 0
Apr 14 at Garden City Community College W, 13-11 28 21 6 1 2 .964 2 4 - - 0
Apr 18 Northeastern Junior College L, 7-3 28 21 6 1 0 .964 - 2 0 .000 0
Apr 18 Northeastern Junior College L, 18-9 35 27 6 2 0 .943 - 6 - - 0
Apr 19 Northeastern Junior College L, 9-3 28 21 6 1 0 .964 - 1 0 .000 0
Apr 19 Northeastern Junior College W, 12-2 28 21 6 1 0 .964 - - - - 0
Apr 21 Garden City Community College L, 13-8 24 21 3 0 0 1.000 - 4 0 .000 0
Apr 21 Garden City Community College W, 11-7 29 21 8 0 0 1.000 2 3 1 .250 0
Apr 24 Luna Community College L, 3-0 31 21 9 1 0 .968 - 2 - - 0
Apr 24 Luna Community College W, 23-2 31 21 9 1 0 .968 1 1 - - 0
Apr 25 Luna Community College L, 8-7 29 21 6 2 0 .931 1 - - - 0
Apr 25 Luna Community College W, 14-4 30 24 6 0 0 1.000 1 2 - - 0
May 1 Lamar Community College L, 7-4 33 21 9 3 0 .909 - 1 1 .500 0
May 1 Lamar Community College W, 8-6 35 27 6 2 0 .943 - 4 0 .000 0
May 2 at Lamar Community College L, 8-7 24 18 6 0 0 1.000 - - - - 0
May 2 at Lamar Community College L, 11-7 28 25 3 0 0 1.000 - 2 - - 0
May 7 vs. Western Nebraska Community College W, 5-3 42 27 13 2 0 .952 - 2 1 .333 0
May 8 vs. Northeastern Junior College L, 8-2 0 0 0 0 0 - - 3 - - 0
May 8 at Western Nebraska Community College L, 16-7 33 23 9 1 0 .970 1 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1600 473 345 269 98 24 41 163 395 .296 .411 .464 53 11 4 34 56 38 1.47 1937
Conference 28 834 260 181 139 51 17 20 88 207 .312 .424 .486 30 9 2 13 0 0 - 1014
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 761 265 199 140 55 18 10 83 152 .348 .463 .507 33 11 2 18 35 12 2.92 947
Away 29 807 200 142 127 42 6 31 79 232 .248 .362 .430 18 0 2 14 21 26 .81 954
Neutral 2 32 8 4 2 1 0 0 1 11 .250 .333 .281 2 0 0 2 0 0 - 36
 
Wins 20 591 221 175 111 52 12 8 72 109 .374 .488 .543 26 6 2 11 22 15 1.47 736
Losses 37 1009 252 170 158 46 12 33 91 286 .250 .364 .417 27 5 2 23 34 23 1.48 1201
 
February 12 323 71 52 46 18 2 8 28 94 .220 .332 .362 8 0 0 8 11 12 .92 377
March 16 429 126 89 65 25 5 18 48 102 .294 .400 .501 13 3 3 10 19 7 2.71 513
April 22 658 223 171 124 45 17 11 73 148 .339 .458 .509 27 7 1 9 26 19 1.37 817
May 7 190 53 33 34 10 0 4 14 51 .279 .400 .395 5 1 0 7 0 0 - 230
Base Running — Split Statistics
gp r tb sb cs
Total 57 382 742 60 12
Conference 28 205 405 42 7
Exhibition - - 0 - -
 
Home 26 223 386 38 6
Away 29 154 347 21 6
Neutral 2 5 9 1 0
 
Wins 20 192 321 24 3
Losses 37 190 421 36 9
 
February 12 55 117 5 1
March 16 99 215 10 4
April 22 189 335 36 6
May 7 39 75 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.75 20 36 57 57 5 381.0 605 532 455 257 274 6.47 74 2.26 2065 69 88
Conference 8.50 11 17 28 28 2 202.1 271 230 191 124 144 6.41 33 1.95 1023 40 36
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.19 15 11 26 26 1 189.0 246 189 151 103 128 6.10 20 1.85 936 23 43
Away 14.85 4 25 29 29 3 183.0 354 340 302 149 139 6.84 53 2.75 1092 46 44
Neutral 2.00 1 0 2 2 1 9.0 5 3 2 5 7 7.00 1 1.11 37 0 1
 
Wins 4.63 20 0 20 20 5 144.0 149 96 74 60 106 6.63 10 1.45 648 13 27
Losses 14.47 0 36 37 37 0 237.0 456 436 381 197 168 6.38 64 2.76 1417 56 61
 
February 14.99 1 11 12 12 0 72.2 150 147 121 62 57 7.06 17 2.92 450 14 19
March 10.41 7 9 16 16 2 106.1 150 141 123 67 77 6.52 23 2.04 557 28 29
April 9.91 10 12 22 22 2 155.1 243 193 171 104 110 6.37 25 2.23 822 17 28
May 7.71 2 4 7 7 1 46.2 62 51 40 24 30 5.79 9 1.84 236 10 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1634 1147 405 82 13 .950 28 108 5 .044 1
Conference 28 857 608 212 37 0 .957 5 47 1 .021 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 801 565 197 39 4 .951 10 49 3 .058 0
Away 29 791 555 195 41 9 .948 18 54 1 .018 1
Neutral 2 42 27 13 2 0 .952 - 5 1 .167 0
 
Wins 20 619 430 160 29 2 .953 14 34 2 .056 0
Losses 37 1015 717 245 53 11 .948 14 74 3 .039 1
 
February 12 328 225 82 21 3 .936 8 26 1 .037 1
March 16 456 315 119 22 8 .952 8 23 1 .042 0
April 22 655 466 158 31 2 .953 11 45 1 .022 0
May 7 195 141 46 8 0 .959 1 14 2 .125 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 at Colby Community College   -
Oct 4 Aztecas   -
Oct 5 at Adams State University   -
Oct 12 Dodge City Community College   -
Feb 14 at El Paso Community College L, 6-1 0
Feb 14 at El Paso Community College L, 12-10 0
Feb 15 at El Paso Community College L, 17-7 0
Feb 15 at El Paso Community College L, 18-1 0
Feb 21 at New Mexico Military Institute L, 7-1 0
Feb 21 at New Mexico Military Institute L, 12-2 0
Feb 22 at New Mexico Military Institute L, 10-0 0
Feb 22 at New Mexico Military Institute L, 15-12 0
