Skip to navigation Skip to content Skip to footer

2022-23 Volleyball Statistics - Otero College

Matches 39
Kills per set 9.08
Hitting % .104
Assists per set 8.05
Blocks per set 2.31
Service Aces per set 1.43
Digs per set 15.67
Schedule Summary
Overall (Pct.)12-27 (.308)
Conference (Pct.) 4-6 (.400)
StreakLost 1
Home5-5
Away2-7
Neutral5-15
Full Scores and Schedule »
Recent Games
Oct 24 Lamar Community College W, 3-1
Oct 27 at Western Nebraska Community College L, 3-0
Oct 28 at Northeastern Junior College L, 3-0
Nov 2 vs. Central Wyoming College L, 3-0
Nov 3 vs. Northwest College W, 3-2
Nov 4 vs. Laramie County Community College L, 3-0
Statistics category Overall Conf
Matches 39 10
Sets 136 34
Kills 1235 292
Kills per set 9.08 8.59
Errors 784 198
Total Attacks 4351 1073
Hitting Percentage .104 .088
Assists 1095 251
Assists per set 8.05 7.38
Service Aces 195 52
Service Errors 263 64
Service Aces per set 1.43 1.53
Receptions 2658 653
Reception Errors 259 51
Digs 2131 517
Digs per set 15.67 15.21
Block Solo 87 24
Block Assist 453 131
Block Total 314 90
Blocks per set 2.31 2.63
Block Errors 476 105
Ball Handling Errors 100 35
Points 1743.5 433.5
Points per set 12.8 12.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Ariana Anaya Fr OH/DS 15 22 0 0.00 1 7 -.143 0 0.00 4 0.18 44 3 26 1.18 2 3 5 0.23 7.5 0.3
2 Riley Davis So MB 39 136 262 1.93 164 755 .130 7 0.05 20 0.15 13 6 87 0.64 23 86 109 0.80 348.0 2.6
3 Tannice Wetzel Fr OH/RS 8 10 18 1.80 8 46 .217 0 0.00 0 0.00 11 1 5 0.50 0 1 1 0.10 18.5 1.9
4 Mia Maly Fr S/RS/DS 31 90 22 0.24 3 68 .279 305 3.39 26 0.29 18 2 139 1.54 0 1 1 0.01 48.5 0.5
5 Teagan Mendoza-Werner So DS 28 63 4 0.06 1 8 .375 7 0.11 12 0.19 159 25 97 1.54 0 0 0 0.00 16.0 0.3
6 Quincy Basler Fr OH 6 7 0 0.00 3 8 -.375 0 0.00 1 0.14 8 2 6 0.86 0 0 0 0.00 1.0 0.1
7 Valarie Allen So MH/OH 39 123 245 1.99 154 794 .115 2 0.02 1 0.01 123 16 58 0.47 6 46 52 0.42 275.0 2.2
8 Logan Conlin Fr OH 35 104 162 1.56 90 627 .115 13 0.13 24 0.23 531 38 275 2.64 5 35 40 0.38 208.5 2.0
9 Jera Strong So OH/RS 8 9 6 0.67 6 20 .000 0 0.00 0 0.00 3 0 1 0.11 0 0 0 0.00 6.0 0.7
10 Lindsey Whipple So OH 39 126 135 1.07 118 604 .028 12 0.10 15 0.12 688 54 335 2.66 3 32 35 0.28 169.0 1.3
11 Luisa Slompo So M/RH 18 49 40 0.82 25 150 .100 1 0.02 0 0.00 3 0 17 0.35 5 30 35 0.71 60.0 1.2
12 Kendyl Kirkwood So S/OPP 39 136 131 0.96 76 525 .105 618 4.54 38 0.28 38 5 334 2.46 3 63 66 0.49 203.5 1.5
13 Morgan Hammermeister So DS/OH 15 25 0 0.00 1 1 -1.000 5 0.20 1 0.04 87 8 51 2.04 0 0 0 0.00 1.0 0.0
14 Faith Ann Sopko So DS 25 42 0 0.00 0 1 .000 2 0.05 7 0.17 87 14 63 1.50 0 0 0 0.00 7.0 0.2
15 Macy Rowan So DS 39 122 1 0.01 5 36 -.111 61 0.50 5 0.04 816 83 528 4.33 0 0 0 0.00 6.0 0.0
16 Courtney Krise Fr S/RH 9 14 3 0.21 4 26 -.038 17 1.21 1 0.07 4 0 13 0.93 0 2 2 0.14 5.0 0.4
17 Ashley Cadwell Fr S 12 18 2 0.11 1 5 .200 38 2.11 2 0.11 0 0 19 1.06 0 2 2 0.11 5.0 0.3
18 Olivia Gates Fr RS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
19 Nicole Gartner Fr MB 39 136 182 1.34 94 564 .156 6 0.04 38 0.28 9 1 55 0.40 38 138 176 1.29 327.0 2.4
21 Brooke Harris Fr DS/OH 5 5 0 0.00 0 0 - 0 0.00 0 0.00 11 1 5 1.00 0 0 0 0.00 0.0 0.0
22 Mariah Perez So MB/OPP 20 44 22 0.50 30 106 -.075 1 0.02 0 0.00 5 0 17 0.39 2 14 16 0.36 31.0 0.7
  Totals     39 136 1235 9.08 784 4351 .104 1095 8.05 195 1.43 2658 259 2131 15.67 87 453 314 2.31 1743.5 12.8
  Opponent     39 136 1459 10.73 740 4450 .162 1356 9.97 217 1.60 - 173 2053 15.10 71 342 242 1.78 1918.0 14.1
Players
No. Yr Pos
1 Ariana Anaya Fr OH/DS 4 5 0 0.00 1 6 -.167 0 0.00 2 0.40 13 2 4 0.80 0 0 0 0.00 2.0 0.4
2 Riley Davis So MB 10 34 67 1.97 47 192 .104 2 0.06 7 0.21 5 0 26 0.76 7 23 30 0.88 92.5 2.7
3 Tannice Wetzel Fr OH/RS 3 3 2 0.67 0 5 .400 0 0.00 0 0.00 4 0 0 0.00 0 0 0 0.00 2.0 0.7
4 Mia Maly Fr S/RS/DS 10 28 5 0.18 0 29 .172 77 2.75 7 0.25 1 1 47 1.68 0 0 0 0.00 12.0 0.4
5 Teagan Mendoza-Werner So DS 6 8 2 0.25 0 0 - 2 0.25 1 0.13 17 5 9 1.13 0 0 0 0.00 3.0 0.4
6 Quincy Basler Fr OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 1.00 0 0 0 0.00 0.0 0.0
7 Valarie Allen So MH/OH 10 33 66 2.00 35 209 .148 0 0.00 0 0.00 33 3 13 0.39 4 21 25 0.76 80.5 2.4
8 Logan Conlin Fr OH 9 30 45 1.50 19 162 .160 2 0.07 10 0.33 186 10 66 2.20 3 9 12 0.40 62.5 2.1
9 Jera Strong So OH/RS 2 3 3 1.00 2 8 .125 0 0.00 0 0.00 3 0 1 0.33 0 0 0 0.00 3.0 1.0
10 Lindsey Whipple So OH 10 34 21 0.62 27 115 -.052 5 0.15 3 0.09 140 8 75 2.21 0 6 6 0.18 27.0 0.8
11 Luisa Slompo So M/RH 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 0.5 0.5
12 Kendyl Kirkwood So S/OPP 10 34 28 0.82 27 155 .006 135 3.97 7 0.21 4 0 89 2.62 0 19 19 0.56 44.5 1.3
13 Morgan Hammermeister So DS/OH 4 7 0 0.00 1 1 -1.000 2 0.29 0 0.00 27 2 21 3.00 0 0 0 0.00 0.0 0.0
14 Faith Ann Sopko So DS 6 8 0 0.00 0 0 - 0 0.00 3 0.38 10 1 4 0.50 0 0 0 0.00 3.0 0.4
15 Macy Rowan So DS 10 32 0 0.00 1 2 -.500 13 0.41 1 0.03 199 19 131 4.09 0 0 0 0.00 1.0 0.0
16 Courtney Krise Fr S/RH 2 2 1 0.50 2 7 -.143 4 2.00 0 0.00 0 0 2 1.00 0 1 1 0.50 1.5 0.8
17 Ashley Cadwell Fr S 2 2 1 0.50 0 1 1.000 8 4.00 1 0.50 0 0 4 2.00 0 1 1 0.50 2.5 1.3
18 Olivia Gates Fr RS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
19 Nicole Gartner Fr MB 10 34 43 1.26 24 143 .133 0 0.00 10 0.29 2 0 11 0.32 10 44 54 1.59 85.0 2.5
21 Brooke Harris Fr DS/OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 4 0 4 4.00 0 0 0 0.00 0.0 0.0
22 Mariah Perez So MB/OPP 7 16 8 0.50 11 37 -.081 1 0.06 0 0.00 4 0 9 0.56 0 6 6 0.38 11.0 0.7
  Totals     10 34 292 8.59 198 1073 .088 251 7.38 52 1.53 653 51 517 15.21 24 131 90 2.63 433.5 12.8
  Opponent     10 34 364 10.71 176 985 .191 342 10.06 48 1.41 - 47 463 13.62 26 84 68 2.00 480.0 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Midland College L, 3-0 3 22 18 101 .040 23 2 3 60 11 25 3 12 11 9 5 33.0
Aug 19 vs. Western Texas College L, 3-0 3 30 18 112 .107 27 4 5 66 7 30 5 2 11 6 0 40.0
Aug 20 vs. Lee College L, 3-0 3 16 23 104 -.067 14 5 5 61 11 46 3 18 12 12 4 33.0
Aug 20 vs. New Mexico Junior College L, 3-0 3 11 23 96 -.125 16 7 8 57 6 62 4 7 11 8 0 25.5
Aug 26 vs. Frank Phillips College L, 3-1 4 40 25 137 .109 31 3 7 85 10 60 5 10 24 10 5 53.0
Aug 26 vs. Dodge City Community College L, 3-1 4 26 27 103 -.010 28 6 7 83 10 63 1 10 13 6 5 38.0
Aug 27 vs. Casper College L, 3-1 4 43 27 115 .139 38 6 7 80 11 64 1 13 10 8 7 56.5
Aug 27 vs. Eastern Wyoming College W, 3-1 4 46 20 118 .220 32 11 9 59 8 55 5 12 9 11 1 68.0
Sep 2 vs. Seward County Community College L, 3-0 3 21 12 85 .106 11 4 7 67 12 37 0 4 9 2 1 27.0
Sep 2 vs. Colby Community College L, 3-0 3 31 21 126 .079 28 2 13 81 7 51 0 17 22 9 1 41.5
Sep 3 vs. Eastern Wyoming College W, 3-0 3 39 14 90 .278 41 10 4 38 5 37 0 0 0 0 0 49.0
Sep 3 vs. Neosho County Community College L, 3-1 4 34 28 134 .045 39 5 12 69 2 84 2 12 10 8 0 47.0
Sep 9 vs. Odessa College L, 3-1 4 37 18 102 .186 34 3 5 85 9 33 3 7 20 7 2 46.5
Sep 9 vs. Midland College L, 3-1 4 35 21 133 .105 32 3 4 88 5 82 3 22 12 14 5 52.0
Sep 10 at New Mexico Junior College L, 3-1 4 28 18 136 .074 23 6 5 88 8 64 5 18 19 14 1 48.0
Sep 10 vs. Hill College L, 3-0 3 25 24 107 .009 18 2 5 66 7 45 0 23 14 12 1 38.5
Sep 14 at Seward County Community College L, 3-1 4 34 21 127 .102 29 4 7 74 19 66 1 10 32 6 0 44.0
Sep 16 Laramie County Community College L, 3-1 4 43 29 134 .104 38 3 5 77 5 62 2 18 8 11 2 57.0
Sep 16 Trinidad State College W, 3-0 3 38 11 89 .303 22 7 5 47 8 45 4 6 18 7 2 52.0
Sep 17 Pratt Community College W, 3-0 3 30 23 88 .080 24 8 5 42 1 49 1 11 5 7 1 44.5
Sep 17 vs. Lamar Community College W, 3-1 4 37 12 93 .269 35 3 12 58 6 46 8 8 12 12 5 52.0
Sep 22 at Trinidad State College W, 3-2 5 50 26 170 .141 42 2 13 94 7 77 4 25 16 17 5 68.5
Sep 27 at Lamar Community College W, 3-0 3 24 13 76 .145 24 12 9 44 5 42 2 27 2 16 2 51.5
Sep 30 at McCook Community College L, 3-0 3 24 19 105 .048 13 5 6 61 7 48 5 6 11 8 1 37.0
Oct 1 at North Platte Community College L, 3-0 3 31 19 93 .129 25 3 10 65 5 40 3 10 6 8 3 42.0
Oct 1 vs. Northeast Community College W, 3-1 4 55 14 157 .261 49 5 8 66 1 94 0 22 13 11 1 71.0
Oct 7 Northeastern Junior College L, 3-0 3 31 21 95 .105 21 2 2 64 1 42 2 15 9 10 3 42.5
Oct 8 Western Nebraska Community College L, 3-0 3 22 16 93 .065 21 3 3 61 7 44 3 5 5 6 5 30.5
Oct 12 Trinidad State College W, 3-1 4 39 31 134 .060 36 6 7 77 6 76 4 20 11 14 5 59.0
Oct 13 vs. Northwest College L, 3-0 3 26 23 98 .031 26 2 4 65 5 57 0 6 3 3 2 31.0
Oct 15 North Platte Community College W, 3-1 4 32 19 116 .112 35 15 13 80 5 61 1 4 9 3 4 50.0
Oct 15 Seward County Community College L, 3-0 3 23 17 86 .070 23 3 5 68 6 54 0 8 7 4 1 30.0
Oct 21 McCook Community College L, 3-0 3 18 21 86 -.035 19 7 5 61 5 33 1 12 17 7 3 32.0
Oct 24 Lamar Community College W, 3-1 4 40 22 123 .146 34 10 11 64 4 60 0 8 12 4 4 54.0
Oct 27 at Western Nebraska Community College L, 3-0 3 23 15 82 .098 23 3 3 63 3 35 1 2 11 2 5 28.0
Oct 28 at Northeastern Junior College L, 3-0 3 21 14 109 .064 18 2 5 64 6 60 2 11 11 8 2 30.5
Nov 2 vs. Central Wyoming College L, 3-0 3 19 17 81 .025 17 1 6 61 8 36 2 6 9 5 0 25.0
Nov 3 vs. Northwest College W, 3-2 5 43 25 169 .107 39 8 7 92 7 75 1 18 19 10 3 61.0
Nov 4 vs. Laramie County Community College L, 3-0 3 48 19 148 .196 47 2 6 77 3 91 0 8 23 4 3 54.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 136 1235 9.08 784 4351 .104 1095 8.05 195 1.43 2658 259 2131 15.67 87 453 314 2.31 1743.5 12.8
Conference 10 34 292 8.59 198 1073 .088 251 7.38 52 1.53 653 51 517 15.21 24 131 90 2.63 433.5 12.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 316 9.29 210 1044 .102 273 8.03 64 1.88 641 48 526 15.47 18 107 72 2.10 451.5 13.3
Away 9 31 257 8.29 163 999 .094 220 7.10 39 1.26 613 71 457 14.74 26 121 87 2.79 382.5 12.3
Neutral 20 71 662 9.32 411 2308 .109 602 8.48 92 1.30 1404 140 1148 16.17 43 225 156 2.19 909.5 12.8
 
-
Wins 12 46 473 10.28 230 1423 .171 413 8.98 97 2.11 761 63 717 15.59 30 161 111 2.40 680.5 14.8
Losses 27 90 762 8.47 554 2928 .071 682 7.58 98 1.09 1897 196 1414 15.71 57 292 203 2.26 1063.0 11.8
 
-
August 8 28 234 8.36 181 886 .060 209 7.46 44 1.57 551 74 405 14.46 27 84 69 2.46 347.0 12.4
September 16 57 530 9.30 310 1795 .123 453 7.95 79 1.39 1079 113 868 15.23 40 214 147 2.58 756.0 13.3
October 12 40 361 9.03 232 1272 .101 330 8.25 61 1.52 798 54 656 16.40 17 123 79 1.96 500.5 12.5
November 3 11 110 10.00 61 398 .123 103 9.36 11 1.00 230 18 202 18.36 3 32 19 1.73 140.0 12.7
Date Opponent Score Attend
Aug 19 at Midland College L, 3-0 0
Aug 19 vs. Western Texas College L, 3-0 0
Aug 20 vs. Lee College L, 3-0 0
Aug 20 vs. New Mexico Junior College L, 3-0 0
Aug 26 vs. Frank Phillips College L, 3-1 0
Aug 26 vs. Dodge City Community College L, 3-1 0
Aug 27 vs. Casper College L, 3-1 0
Aug 27 vs. Eastern Wyoming College W, 3-1 0
Sep 2 vs. Seward County Community College L, 3-0 0
Sep 2 vs. Colby Community College L, 3-0 0
Sep 3 vs. Eastern Wyoming College W, 3-0 0
Sep 3 vs. Neosho County Community College L, 3-1 0
Sep 9 vs. Odessa College L, 3-1 0
Sep 9 vs. Midland College L, 3-1 0
Sep 10 at New Mexico Junior College L, 3-1 0
Sep 10 vs. Hill College L, 3-0 0
Sep 14 at Seward County Community College L, 3-1 0
Sep 16 Laramie County Community College L, 3-1 0
Sep 16 Trinidad State College W, 3-0 0
Sep 17 Pratt Community College W, 3-0 0
Sep 17 vs. Lamar Community College W, 3-1 0
Sep 22 at Trinidad State College W, 3-2 0
Sep 27 at Lamar Community College W, 3-0 0
Sep 30 at McCook Community College L, 3-0 0
Oct 1 at North Platte Community College L, 3-0 0
Oct 1 vs. Northeast Community College W, 3-1 0
Oct 7 Northeastern Junior College L, 3-0 0
Oct 8 Western Nebraska Community College L, 3-0 0
Oct 12 Trinidad State College W, 3-1 0
Oct 13 vs. Northwest College L, 3-0 276
Oct 15 North Platte Community College W, 3-1 0
Oct 15 Seward County Community College L, 3-0 0
Oct 21 McCook Community College L, 3-0 0
Oct 24 Lamar Community College W, 3-1 0
Oct 27 at Western Nebraska Community College L, 3-0 0
Oct 28 at Northeastern Junior College L, 3-0 0
Nov 2 vs. Central Wyoming College L, 3-0 0
Nov 3 vs. Northwest College W, 3-2 0
Nov 4 vs. Laramie County Community College L, 3-0 0