Skip to navigation Skip to content Skip to footer

2024-25 Volleyball Statistics - Otero College

Matches 34
Kills per set 9.52
Hitting % .138
Assists per set 8.12
Blocks per set 1.27
Service Aces per set 1.70
Digs per set 12.85
Schedule Summary
Overall (Pct.)6-28 (.176)
Conference (Pct.) 0-10 (.000)
StreakLost 12
Home0-8
Away1-10
Neutral5-10
Full Scores and Schedule »
Recent Games
Oct 12 at Northeast Community College L, 3-0
Oct 18 Western Nebraska Community College L, 3-0
Oct 19 Northeastern Junior College L, 3-0
Oct 23 Trinidad State College L, 3-0
Oct 29 Lamar Community College L, 3-1
Nov 2 McCook Community College L, 3-0
Statistics category Overall Conf
Matches 34 10
Sets 124 34
Kills 1181 331
Kills per set 9.52 9.74
Errors 639 193
Total Attacks 3914 1061
Hitting Percentage .138 .130
Assists 1007 334
Assists per set 8.12 9.82
Service Aces 211 66
Service Errors 285 83
Service Aces per set 1.70 1.94
Receptions 2269 702
Reception Errors 211 75
Digs 1594 395
Digs per set 12.85 11.62
Block Solo 60 15
Block Assist 195 51
Block Total 158 41
Blocks per set 1.27 1.19
Block Errors 19 2
Ball Handling Errors 46 1
Points 1549.5 437.5
Points per set 12.5 12.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Leslie Tennyson Fr DS 2 2 0 0.00 0 0 - 0 0.00 0 0.00 6 0 3 1.50 0 0 0 0.00 0.0 0.0
3 Irmak Bezek So S 33 114 52 0.46 23 229 .127 616 5.40 41 0.36 7 1 236 2.07 3 10 13 0.11 101.0 0.9
4 Savanna Alcaraz Fr DS 3 4 0 0.00 0 0 - 0 0.00 0 0.00 11 1 6 1.50 0 0 0 0.00 0.0 0.0
5 Olivia Romero So DS 33 110 2 0.02 2 19 .000 50 0.45 13 0.12 646 49 476 4.33 0 0 0 0.00 15.0 0.1
6 Whitney Denahy So MB 34 122 81 0.66 54 315 .086 6 0.05 25 0.20 1 0 54 0.44 12 47 59 0.48 141.5 1.2
7 Marcela Nalin So OH 33 112 314 2.80 159 967 .160 25 0.22 43 0.38 633 76 181 1.62 9 26 35 0.31 379.0 3.4
8 Alyssa Bentley So S 20 69 25 0.36 19 121 .050 181 2.62 21 0.30 103 10 188 2.72 1 7 8 0.12 50.5 0.7
9 Harley Stokes Fr OH 4 4 10 2.50 4 34 .176 0 0.00 0 0.00 2 1 2 0.50 0 1 1 0.25 10.5 2.6
10 Alyvia Davis So RS 33 115 209 1.82 120 615 .145 6 0.05 2 0.02 16 0 26 0.23 19 46 65 0.57 253.0 2.2
12 Madisen Valdez So DS 20 49 3 0.06 1 9 .222 7 0.14 2 0.04 165 19 63 1.29 0 0 0 0.00 5.0 0.1
13 Abby Komaroski So S 3 3 0 0.00 0 0 - 6 2.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
14 Klara Sharp So RS 14 33 14 0.42 13 100 .010 2 0.06 0 0.00 18 2 13 0.39 3 7 10 0.30 20.5 0.6
15 Hailey Freed So MB 11 39 34 0.87 9 97 .258 3 0.08 0 0.00 6 0 10 0.26 5 23 28 0.72 50.5 1.3
16 Sage Lechman So OH 7 16 19 1.19 10 102 .088 0 0.00 0 0.00 69 8 13 0.81 3 2 5 0.31 23.0 1.4
18 Claire Johnson So OH 32 114 390 3.42 185 1160 .177 16 0.14 43 0.38 528 36 241 2.11 3 15 18 0.16 443.5 3.9
19 Ana Hacker So S 21 47 28 0.60 38 142 -.070 89 1.89 18 0.38 3 1 56 1.19 2 11 13 0.28 53.5 1.1
26 Anna Gallegos Fr DS 12 21 0 0.00 2 4 -.500 0 0.00 3 0.14 55 7 23 1.10 0 0 0 0.00 3.0 0.1
  Totals     34 124 1181 9.52 639 3914 .138 1007 8.12 211 1.70 2269 211 1594 12.85 60 195 158 1.27 1549.5 12.5
  Opponent     34 124 1357 10.94 575 3803 .206 1288 10.39 262 2.11 - 180 1830 14.76 61 383 253 2.04 1871.5 15.1
Players
No. Yr Pos
2 Leslie Tennyson Fr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 4 0 2 2.00 0 0 0 0.00 0.0 0.0
3 Irmak Bezek So S 10 33 13 0.39 5 54 .148 191 5.79 11 0.33 3 0 61 1.85 1 5 6 0.18 27.5 0.8
4 Savanna Alcaraz Fr DS - - - - - - - - - - - - - - - - - - - - -
5 Olivia Romero So DS 10 32 0 0.00 1 5 -.200 12 0.38 6 0.19 225 15 129 4.03 0 0 0 0.00 6.0 0.2
6 Whitney Denahy So MB 10 33 30 0.91 17 89 .146 1 0.03 9 0.27 0 0 15 0.45 4 10 14 0.42 48.0 1.5
7 Marcela Nalin So OH 10 32 98 3.06 52 303 .152 18 0.56 19 0.59 229 45 56 1.75 2 5 7 0.22 121.5 3.8
8 Alyssa Bentley So S 4 14 10 0.71 12 50 -.040 58 4.14 3 0.21 11 1 48 3.43 0 3 3 0.21 14.5 1.0
9 Harley Stokes Fr OH - - - - - - - - - - - - - - - - - - - - -
10 Alyvia Davis So RS 10 32 66 2.06 35 191 .162 4 0.13 0 0.00 6 0 5 0.16 2 12 14 0.44 74.0 2.3
12 Madisen Valdez So DS 2 3 0 0.00 0 0 - 0 0.00 1 0.33 18 3 0 0.00 0 0 0 0.00 1.0 0.3
13 Abby Komaroski So S 1 1 0 0.00 0 0 - 6 6.00 0 0.00 0 0 2 2.00 0 0 0 0.00 0.0 0.0
14 Klara Sharp So RS 7 19 9 0.47 7 42 .048 2 0.11 0 0.00 0 0 4 0.21 2 6 8 0.42 14.0 0.7
15 Hailey Freed So MB - - - - - - - - - - - - - - - - - - - - -
16 Sage Lechman So OH 1 3 4 1.33 1 17 .176 0 0.00 0 0.00 13 1 4 1.33 1 0 1 0.33 5.0 1.7
18 Claire Johnson So OH 10 32 93 2.91 54 281 .139 4 0.13 12 0.38 172 8 51 1.59 2 4 6 0.19 109.0 3.4
19 Ana Hacker So S 6 11 8 0.73 9 29 -.034 38 3.45 3 0.27 0 0 14 1.27 1 6 7 0.64 15.0 1.4
26 Anna Gallegos Fr DS 3 7 0 0.00 0 0 - 0 0.00 2 0.29 21 2 4 0.57 0 0 0 0.00 2.0 0.3
  Totals     10 34 331 9.74 193 1061 .130 334 9.82 66 1.94 702 75 395 11.62 15 51 41 1.19 437.5 12.9
  Opponent     10 34 424 12.47 149 1054 .261 394 11.59 69 2.03 - 43 465 13.68 13 141 84 2.46 576.5 17.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # Colby Community College   - - - - - - - - - - - - - - - - -
Aug 14 # Seward County Community College   - - - - - - - - - - - - - - - - -
Aug 17 # vs. Gillette College   - - - - - - - - - - - - - - - - -
Aug 17 # vs. Laramie County Community College   - - - - - - - - - - - - - - - - -
Aug 17 # vs. Central Wyoming College   - - - - - - - - - - - - - - - - -
Aug 23 vs. Casper College L, 3-0 3 22 20 113 .018 16 3 8 51 8 30 1 11 1 7 9 31.5
Aug 23 vs. Laramie County Community College L, 3-0 3 16 10 88 .068 14 1 9 61 7 38 5 4 7 7 0 24.0
Aug 24 vs. Highland Community College - Kansas W, 3-0 3 46 7 111 .351 41 9 6 36 1 24 0 10 0 5 0 60.0
Aug 24 vs. North Platte Community College W, 3-1 4 37 16 103 .204 43 8 12 72 4 58 0 6 0 3 1 48.0
Aug 26 at Clarendon College L, 3-2 5 38 30 126 .063 23 10 12 86 3 45 0 14 0 7 3 55.0
Aug 29 Amarillo College L, 3-2 5 38 20 122 .148 0 10 14 85 5 32 1 17 1 10 6 57.5
Aug 30 vs. Midland College L, 3-0 3 36 18 94 .191 31 4 8 66 10 26 0 2 0 1 1 41.0
Aug 30 vs. Frank Phillips College L, 3-2 5 42 24 145 .124 41 12 11 68 9 64 4 10 0 9 2 63.0
Aug 31 vs. Eastern Arizona College L, 3-1 4 26 23 123 .024 26 3 11 66 5 49 1 1 2 2 0 30.5
Aug 31 vs. Barton Community College L, 3-0 3 12 12 67 .000 13 1 5 51 12 43 17 7 2 21 10 33.5
Sep 5 Clarendon College L, 3-1 4 52 36 154 .104 26 5 3 89 5 75 2 2 0 3 0 60.0
Sep 6 vs. Frank Phillips College W, 3-1 4 33 4 86 .337 0 0 0 0 0 0 0 0 0 0 0 33.0
Sep 6 vs. North Platte Community College L, 3-2 5 59 22 146 .253 53 6 11 75 5 47 1 18 0 10 0 75.0
Sep 7 vs. Clarendon College L, 3-1 4 52 36 175 .091 48 6 3 92 4 76 2 2 0 3 4 61.0
Sep 7 vs. Eastern Wyoming College L, 3-0 3 26 22 118 .034 33 4 10 66 6 46 0 4 0 2 0 32.0
Sep 12 Eastern Wyoming College L, 3-2 5 59 31 198 .141 33 12 11 99 3 76 1 12 0 7 1 78.0
Sep 13 vs. Iowa Western Community College L, 3-0 3 26 17 101 .089 26 4 3 62 10 46 0 6 0 3 3 33.0
Sep 13 at Colby Community College L, 3-0 3 11 18 107 -.065 11 1 6 70 7 25 1 2 4 2 2 14.0
Sep 20 at Cloud County Community College L, 3-0 3 25 13 88 .136 25 5 6 58 5 33 1 2 0 2 1 32.0
Sep 20 vs. Southeast Community College W, 3-0 3 45 10 120 .292 42 6 12 54 3 59 0 3 0 2 0 52.5
Sep 21 at Independence Community College W, 3-1 4 45 9 103 .350 42 13 11 59 6 83 3 3 0 5 2 62.5
Sep 21 vs. Southeast Community College W, 3-1 4 46 10 144 .250 32 12 10 47 5 113 0 8 0 4 0 62.0
Sep 27 at Northeastern Junior College L, 3-0 3 19 20 64 -.016 19 3 4 66 5 35 1 0 0 1 0 23.0
Sep 28 at Western Nebraska Community College L, 3-0 3 30 19 114 .096 28 2 5 59 3 37 2 8 0 6 0 38.0
Oct 2 at Trinidad State College L, 3-1 4 47 21 142 .183 44 6 9 87 10 70 0 12 0 6 0 59.0
Oct 8 at Lamar Community College L, 3-2 5 41 20 116 .181 63 14 14 96 7 73 1 2 0 2 0 57.0
Oct 11 at McCook Community College L, 3-0 3 33 21 111 .108 33 6 16 70 4 43 3 6 0 6 0 45.0
Oct 12 at North Platte Community College L, 3-1 4 35 19 113 .142 39 8 14 87 10 65 2 0 0 2 0 45.0
Oct 12 at Northeast Community College L, 3-0 3 23 19 108 .037 15 2 6 67 3 46 3 0 0 3 0 28.0
Oct 18 Western Nebraska Community College L, 3-0 3 30 18 91 .132 30 9 7 67 7 28 0 2 0 1 0 40.0
Oct 19 Northeastern Junior College L, 3-0 3 17 24 82 -.085 13 5 9 62 7 28 1 4 0 3 0 25.0
Oct 23 Trinidad State College L, 3-0 3 33 10 103 .223 25 14 9 36 22 5 2 1 0 3 0 49.5
Oct 29 Lamar Community College L, 3-1 4 49 27 143 .154 46 5 5 88 5 44 1 10 2 6 1 60.0
Nov 2 McCook Community College L, 3-0 3 32 13 95 .200 33 2 5 71 5 32 4 6 0 7 0 41.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 1181 9.52 639 3914 .138 1007 8.12 211 1.70 2269 211 1594 12.85 60 195 158 1.27 1549.5 12.5
Conference 10 34 331 9.74 193 1061 .130 334 9.82 66 1.94 702 75 395 11.62 15 51 41 1.19 437.5 12.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 310 10.33 179 988 .133 206 6.87 62 2.07 597 59 320 10.67 12 54 39 1.30 411.0 13.7
Away 11 40 347 8.68 209 1192 .116 342 8.55 70 1.75 805 63 555 13.88 17 49 42 1.04 458.5 11.5
Neutral 15 54 524 9.70 251 1734 .157 459 8.50 79 1.46 867 89 719 13.31 31 92 77 1.43 680.0 12.6
 
-
Wins 6 22 252 11.45 56 667 .294 200 9.09 48 2.18 268 19 337 15.32 3 30 18 0.82 318.0 14.5
Losses 28 102 929 9.11 583 3247 .107 807 7.91 163 1.60 2001 192 1257 12.32 57 165 140 1.37 1231.5 12.1
 
-
August 10 38 313 8.24 180 1092 .122 248 6.53 61 1.61 642 64 409 10.76 29 82 70 1.84 444.0 11.7
September 14 51 528 10.35 267 1718 .152 418 8.20 79 1.55 896 67 751 14.73 14 70 49 0.96 656.0 12.9
October 9 32 308 9.63 179 1009 .128 308 9.63 69 2.16 660 75 402 12.56 13 37 32 0.98 408.5 12.8
November 1 3 32 10.67 13 95 .200 33 11.00 2 0.67 71 5 32 10.67 4 6 7 2.33 41.0 13.7
Date Opponent Score Attend
Aug 10 Colby Community College   -
Aug 14 Seward County Community College   -
Aug 17 vs. Gillette College   -
Aug 17 vs. Laramie County Community College   -
Aug 17 vs. Central Wyoming College   -
Aug 23 vs. Casper College L, 3-0 0
Aug 23 vs. Laramie County Community College L, 3-0 0
Aug 24 vs. Highland Community College - Kansas W, 3-0 0
Aug 24 vs. North Platte Community College W, 3-1 0
Aug 26 at Clarendon College L, 3-2 0
Aug 29 Amarillo College L, 3-2 0
Aug 30 vs. Midland College L, 3-0 0
Aug 30 vs. Frank Phillips College L, 3-2 0
Aug 31 vs. Eastern Arizona College L, 3-1 0
Aug 31 vs. Barton Community College L, 3-0 0
Sep 5 Clarendon College L, 3-1 0
Sep 6 vs. Frank Phillips College W, 3-1 0
Sep 6 vs. North Platte Community College L, 3-2 0
Sep 7 vs. Clarendon College L, 3-1 0
Sep 7 vs. Eastern Wyoming College L, 3-0 0
Sep 12 Eastern Wyoming College L, 3-2 0
Sep 13 vs. Iowa Western Community College L, 3-0 0
Sep 13 at Colby Community College L, 3-0 0
Sep 20 at Cloud County Community College L, 3-0 0
Sep 20 vs. Southeast Community College W, 3-0 0
Sep 21 at Independence Community College W, 3-1 0
Sep 21 vs. Southeast Community College W, 3-1 0
Sep 27 at Northeastern Junior College L, 3-0 0
Sep 28 at Western Nebraska Community College L, 3-0 150
Oct 2 at Trinidad State College L, 3-1 0
Oct 8 at Lamar Community College L, 3-2 0
Oct 11 at McCook Community College L, 3-0 0
Oct 12 at North Platte Community College L, 3-1 0
Oct 12 at Northeast Community College L, 3-0 0
Oct 18 Western Nebraska Community College L, 3-0 0
Oct 19 Northeastern Junior College L, 3-0 0
Oct 23 Trinidad State College L, 3-0 0
Oct 29 Lamar Community College L, 3-1 0
Nov 2 McCook Community College L, 3-0 0